AR=Air Injection CA= California HD= Heavy Duty
HDC= Heavy Duty Clutch HP= High Performance
PG= Powerglide MT= Manual Transmission
MT-3= 3 Speed Manual SHP= Special High Performance
TH= Turbo Hydramatic TI= Transistor Ignition
YEAR CODE MODEL CID HP TRANS Comments
1965 IA Chevrolet 396 325 Mt
1965 IC Chevrolet 396 325 Mt ti
1965 IE Chevrolet 396 425 Mt SHP
1965 IF Corvette 396 425 Mt
1965 IG Chevrolet 396 325 PG
1965 II Chevrolet 396 325 PG ti
1965 IV Chevrolet 396 325 TH
1965 IW Chevrolet 396 325 TH
1965 LB Chevrolet 396 325 PG
1965 LC Chevrolet 396 325 TH
1965 LF Chevrolet 396 325 Mt
1966 ED Chevelle 396 325 Mt
1966 EF Chevelle 396 360 Mt HP
1966 EG Chevelle 396 375 Mt SHP
1966 EH Chevelle 396 325 Mt
1966 EJ Chevelle 396 360 Mt HP
1966 EK Chevelle 396 325 PG
1966 EL Chevelle 396 360 PG HP
1966 EM Chevelle 396 325 PG
1966 EN Chevelle 396 360 PG HP
1966 IA Chevrolet 396 325 Mt
1966 IB Chevrolet 396 325 Mt
1966 IC Chevrolet 396 325 PG AR
1966 ID Chevrolet 427 425 Mt SHP
1966 IG Chevrolet 396 325 PG
1966 IH Chevrolet 427 390 Mt
1966 II Chevrolet 427 390 Mt AR
1966 IJ Chevrolet 427 390 TH
1966 IK Corvette 427 425 Mt SHP
1966 IL Corvette 427 390 Mt
1966 IM Corvette 427 390 Mt
1966 IN Chevrolet 396 325 TH
1966 IO Chevrolet 396 325 TH
1966 IP Corvette 427 425 Mt SHP
1966 IQ Corvette 427 390 PG
1966 IR Corvette 427 390 PG AR
1966 IV Chevrolet 396 325 TH
1967 ED Chevelle 396 325 Mt
1967 EF Chevelle 396 350 Mt HP
1967 EG Chevelle 396 375 Mt SHP
1967 EH Chevelle 396 325 Mt
1967 EI Camaro 396 350 HP
1967 EJ Chevelle 396 350 Mt HP
1967 EK Chevelle 396 325 PG
1967 EL Chevelle 396 350 PG HP
1967 EM Chevelle 396 325 PG
1967 EN Chevelle 396 350 PG HP
1967 EQ Camaro 396 350 at TH
1967 ET Chevelle 396 325 TH
1967 EU Chevelle 396 350 TH HP
1967 EV Chevelle 396 350 TH HP
1967 EW Chevelle 396 350 TH HP
1967 EX Chevelle 396 375 Mt SHP
1967 EY Camaro 396 350 HP AR
1967 IA Chevrolet 396 325 Mt
1967 IB Chevrolet 396 325 Mt AR
1967 IC Chevrolet 396 325 PG
1967 ID Chevrolet 427 425 Mt SHP
1967 IE Chevrolet 427 385 Mt Impala SS
1967 IF Chevrolet 427 385 TH AR Impala SS
1967 IG Chevrolet 396 325 PG AR
1967 IH Chevrolet 427 385 Mt AR
1967 II Chevrolet 427 385 Mt AR
1967 IJ Chevrolet 427 385 TH AR
1967 IK Chevrolet 427 425 Mt AR SHP
1967 IL Corvette 427 390 Mt
1967 IM Corvette 427 390 Mt
1967 IN Chevrolet 396 325 TH AR
1967 IO Chevrolet 427 385 TH AR
1967 IQ Corvette 427 390 PG
1967 IR Corvette 427 390 PG
1967 IS Chevrolet 427 385 TH AR Impala SS
1967 IT Corvette 427 435 Mt SHP
1967 IU Corvette 427 435 Mt SHP
1967 IV Chevrolet 396 325 TH AR
1967 IX Chevrolet 427 385 Mt AR Impala SS
1967 JA Corvette 427 435 Mt SHP
1967 JC Corvette 427 400 Mt
1967 JD Corvette 427 400 PG
1967 JE Corvette 427 435 Mt SHP
1967 JF Corvette 427 400 Mt
1967 JG Corvette 427 400 PG
1967 JH Corvette 427 435 Mt SHP
1967 MQ Camaro 396 375 Mt
1967 MR Camaro 396 375 Mt
1967 MW Camaro 396 Mt
1967 MX Camaro 396 AR
1967 MY Camaro 396 325 TH
1967 MZ Camaro 396 325 TH
1968 4T Chevelle 396 325 Mt
1968 4U Chevelle 396 350 Mt
1968 4W Chevelle 396 350 at
1968 ED Chevelle 396 325 Mt
1968 EF Chevelle 396 350 Mt HP
1968 EG Chevelle 396 375 Mt SHP
1968 EK Chevelle 396 325 PG
1968 EL Chevelle 396 350 PG HP
1968 ET Chevelle 396 325 TH
1968 EU Chevelle 396 350 TH HP
1968 IA Chevrolet 427 425 Mt SPH
1968 IA Chevrolet 395 325 Mt
1968 IB Chevrolet 427 385 TH Police
1968 ID Chevrolet 427 425 Mt SHP
1968 IE Chevrolet 427 385 Mt
1968 IF Chevrolet 396 325 TH Police
1968 IG Chevrolet 396 325 PG
1968 IH Chevrolet 427 385 Mt
1968 IJ Chevrolet 427 385 TH
1968 IK Chevrolet 396 325 mt-3 Police
1968 IL Corvette 427 390 Mt
1968 IM Corvette 427 400 Mt HP
1968 IN Chevrolet 396 325 PG Police
1968 IO Chevrolet 427 425 Mt SHP
1968 IO Corvette 427 400 TH HP
1968 IQ Corvette 427 390 TH
1968 IR Corvette 427 435 Mt SHP
1968 IS Chevrolet 427 385 TH
1968 IT Corvette 427 435 Mt SHP
1968 IU Corvette 427 435 Mt SHP
1968 IV Chevrolet 396 325 TH
1968 MQ Chevy II 396 375 Mt HP
1968 MQ Camaro 396 375 Mt
1968 MR Chevy II 396 350 TH HP
1968 MR Camaro 396 350 TH
1968 MT Camaro 396 375 Mt
1968 MW Camaro 396 325 Mt & at
1968 MX Camaro 396 350 Mt
1968 MX Chevy II 396 350 Mt HP
1968 MY Camaro 396 325 TH
1969 CIL Camaro 402 350 TH HP
1969 CJA Chevelle 402 325 Mt
1969 CJB Camaro 402 Mt alum hd
1969 CJC Chevelle 402 350 Mt HP
1969 CJD Chevelle 402 375 Mt SHP
1969 CJE Chevelle 402 350 TH HP
1969 CJF Chevelle 402 375 TH SHP
1969 CJF Camaro 402 350 Mt HP
1969 CJG Camaro 402 325 TH
1969 CJH Camaro 402 375 Mt SHP
1969 CJK Chevelle 402 325 TH
1969 CJL Camaro 402 375 TH SHP
1969 CJU Camaro 402 325 Mt
1969 CJV Chevelle 402 325 Mt
1969 JA Chevelle 396 325 Mt
1969 JB Camaro 396 325 PG
1969 JC Chevelle 396 350 Mt HP
1969 JD Chevelle 396 375 Mt SHP
1969 JE Chevelle 396 350 TH HP
1969 JF Chevy II 396 350 Mt HP
1969 JF Camaro 396 350 Mt HP
1969 JG Camaro 396 325 TH
1969 JH Chevy II 396 375 Mt SHP
1969 JH Camaro 396 375 Mt SHP
1969 JI Chevy II 396 350 TH HP
1969 JI Camaro 396 350 TH HP
1969 JJ Camaro 396 AH Mt
1969 JK Chevelle 396 325 TH
1969 JL Camaro 396 375 TH SHP
1969 JL Chevy II 396 375 TH SHP
1969 JM Camaro 396 TH alum hd
1969 JM Chevy II 396 TH
1969 JN Chevrolet 396 265 Mt
1969 JO Chevrolet 396 265 TH Police
1969 JP Chevrolet 396 265 Police
1969 JQ Chevrolet 396 265 TH
1969 JR Chevrolet 396 265 Mt Police, hdc
1969 JT Chevrolet 396 265 Mt hdc
1969 JU Camaro 396 325 Mt
1969 JU Chevy II 396 PG
1969 JV Chevelle 396 325 Mt
1969 KA Chevy II 396 350 Mt HP
1969 KA Camaro 396 350 Mt HP
1969 KB Chevelle 396 350 Mt HP
1969 KC Chevy II 396 375 Mt SHP
1969 KC Camaro 396 375 Mt SHP
1969 KD Chevelle 396 375 Mt SHP
1969 KE Camaro 396 Mt alum hd
1969 KE Chevy II 396 Mt
1969 KF Chevelle 396 375 TH SHP
1969 KG Chevelle 396 Mt alum hd
1969 KH Chevelle 396 TH alum hd
1969 KI Chevelle 396 Mt alum hd
1969 LA Chevrolet 427 390 Mt HP
1969 LB Chevrolet 427 335 Mt
1969 LC Chevrolet 427 390 TH HP
1969 LD Chevrolet 427 425 Mt SHP
1969 LE Chevrolet 427 335 TH
1969 LF Chevrolet 427 390 TH HP Police
1969 LG Chevrolet 427 390 Mt HP Police
1969 LH Chevrolet 427 390 Mt HP
1969 LI Chevrolet 427 335 TH
1969 LJ Chevrolet 427 335 TH Police
1969 LK Chevrolet 427 335 Mt Police
1969 LL Corvette 427 390 TH HP
1969 LM Corvette 427 390 Mt HP
1969 LN Corvette 427 400 TH HP
1969 LO Corvette 427 430 Mt HD
1969 LP Corvette 427 435 Mt alum hd
1969 LQ Corvette 427 400 Mt HP
1969 LR Corvette 427 435 Mt SHP
1969 LS Chevrolet 427 425 TH SHP
1969 LT Corvette 427 435 Mt SHP
1969 LU Corvette 427 435 Mt alum hd
1969 LV Corvette 427 430 TH HD
1969 LW Corvette 427 435 TH alum hd
1969 LX Corvette 427 435 TH SHD
1969 LY Chevrolet 427 335 Mt Police
1969 LZ Chevrolet 427 390 Mt HP Police
1969 MA Chevrolet 427 335 Mt
1969 MB Chevrolet 427 390 Mt HP Police
1969 MC Chevrolet 427 390 Mt HP
1969 MD Chevrolet 427 425 Mt SHP
1969 ME Corvette 427 430 Mt
1969 MG Corvette 427 430 at
1969 MH Corvette 427 390 Mt
1969 MI Corvette 427 390 at
1969 MJ Corvette 427 400 at
1969 MK Corvette 427 400 Mt
1969 MR Corvette 427 430 Mt
1969 MS Corvette 427 Questionable
1970 CGS Chevrolet 454 345 Mt Police
1970 CGT Chevrolet 454 390 Mt HP Police
1970 CGU Chevrolet 454 390 Mt HP
1970 CGV Chevrolet 454 345 Mt
1970 CGW Corvette 454 390 TH HP
1970 CJF Camaro 396 350 Mt
1970 CJH Camaro 396 375 Mt
1970 CJL Camaro 396 350 TH
1970 CJL Camaro 396 375 TH
1970 CKO Chevelle 396 375 Mt SHP
1970 CKO Camaro 396 375 Mt SHP
1970 CKO Chevy II 396 375 Mt SHP
1970 CKP Chevy II 396 375 TH SHP
1970 CKP Chevelle 396 375 TH SHP, alum hd
1970 CKQ Chevelle 396 375 Mt SHP
1970 CKQ Chevy II 396 375 Mt SHP
1970 CKT Chevy II 396 375 Mt SHP
1970 CKT Chevelle 396 375 Mt SHP
1970 CKU Chevelle 396 375 Mt SHP
1970 CKU Chevy II 396 375 Mt SHP
1970 CRI Corvette 454 390 Mt HP, ti
1970 CRJ Corvette 454 390 TH ti
1970 CRN Chevelle 454 360 Mt HP
1970 CRQ Chevelle 454 360 TH HP
1970 CRR Chevelle 454 450 TH SHP
1970 CRS Chevelle 454 450 TH SHP, alum hd
1970 CRT Chevelle 454 360 Mt HP
1970 CRV Chevelle 454 450 Mt HP
1970 CTW Chevy II 396 350 TH HP
1970 CTW Chevy II 396 375 TH SHP
1970 CTW Camaro 396 350 TH HP
1970 CTW Chevelle 396 350 TH HP
1970 CTX Chevy II 396 350 Mt HP
1970 CTX Chevelle 396 350 Mt HP
1970 CTX Camaro 396 350 Mt HP
1970 CTY Camaro 396 375 TH SHP
1970 CTY Chevelle 396 375 TH SHP
1970 CTZ Chevelle 396 350 Mt HP
1970 CTZ Chevy II 396 350 Mt HP
1970 CZL Corvette 454 465 Mt HD
1970 CZN Corvette 454 465 TH HD
1970 CZU Corvette 454 390 Mt HP
1971 CLA Chevelle 402 300 Mt
1971 CLA Monte Carlo 396 300 Mt
1971 CLA Monte Carlo 402 300 Mt
1971 CLA Chevelle 396 300 Mt
1971 CLB Chevelle 396 300 TH
1971 CLB Monte Carlo 402 300 TH
1971 CLB Monte Carlo 396 300 TH
1971 CLB Chevelle 402 300 TH
1971 CLC Camaro 396 300 Mt
1971 CLC Camaro 402 300 Mt
1971 CLD Camaro 396 300 TH
1971 CLD Camaro 402 300 TH
1971 CLL Chevelle 402 300 Mt
1971 CLL Chevelle 396 300 Mt
1971 CLL Monte Carlo 402 300 Mt
1971 CLL Monte Carlo 396 300 Mt
1971 CLP Monte Carlo 396 300 TH
1971 CLP Monte Carlo 402 300 TH
1971 CLP Chevelle 402 300 TH
1971 CLP Chevrolet 396 300 TH
1971 CLP Chevelle 396 300 TH
1971 CLP Chevrolet 402 300 TH
1971 CLR Chevelle 402 300 Mt
1971 CLR Chevrolet 396 300 Mt
1971 CLR Chevelle 396 300 Mt
1971 CLR Chevrolet 402 300 Mt
1971 CLS Monte Carlo 402 300 Mt
1971 CLS Monte Carlo 396 300 Mt
1971 CLS Chevelle 402 300 Mt
1971 CLS Chevelle 396 300 Mt
1971 CPA Chevelle 454 365 Mt
1971 CPA Monte Carlo 454 365 Mt
1971 CPD Chevrolet 454 365 Mt
1971 CPD Chevelle 454 365 Mt
1971 CPD Monte Carlo 454 365 Mt
1971 CPG Monte Carlo 454 365 Mt
1971 CPG Chevrolet 454 365 Mt
1971 CPG Chevelle 454 365 Mt
1971 CPH Corvette 454 365 Mt
1971 CPJ Corvette 454 365 TH
1971 CPP Chevelle 454 425 Mt
1971 CPR Chevelle 454 425 TH
1971 CPW Corvette 454 425 Mt
1971 CPX Corvette 454 425 TH
1972 CLA Chevelle 396 240 Mt
1972 CLA Camaro 402 240 Mt
1972 CLA Camaro 396 240 Mt
1972 CLA Chevelle 402 240 Mt
1972 CLB Chevrolet 396 210 Mt
1972 CLB Chevelle 402 240 TH
1972 CLB Chevrolet 402 210 Mt
1972 CLB Chevelle 396 240 TH
1972 CLB Camaro 396 240 TH
1972 CLB Monte Carlo 396 210 TH
1972 CLB Monte Carlo 402 210 TH
1972 CLB Camaro 402 240 TH
1972 CLR Chevrolet 402 210 Mt
1972 CLR Chevrolet 396 210 Mt
1972 CLS Chevelle 396 240 Mt
1972 CLS Chevelle 402 240 Mt
1972 CPA Chevelle 454 270 Mt
1972 CPD Chevelle 454 270 TH
1972 CPD Chevrolet 454 270 TH
1972 CPD Monte Carlo 454 270 TH
1972 CPG Chevrolet 454 270 TH
1972 CPH Corvette 454 270 Mt
1972 CPJ Corvette 454 270 TH
1972 CRW Chevelle 454 270 TH AR
1972 CRW Chevrolet 454 270 TH AR
1972 CRW Monte Carlo 454 270 TH AR
1972 CRX Chevelle 454 270 Mt AR
1972 CRY Chevrolet 454 270 TH AR
1972 CSR Corvette 454 270 Mt AR
1972 CSS Corvette 454 270 TH AR
1972 CTA Camaro 396 240 Mt AR
1972 CTA Chevelle 396 240 Mt AR
1972 CTA Camaro 402 240 Mt AR
1972 CTA Chevelle 402 240 Mt AR
1972 CTB Camaro 396 240 TH AR
1972 CTB Camaro 402 240 TH AR
1972 CTB Chevelle 402 240 TH AR
1972 CTB Chevrolet 402 210 Mt AR
1972 CTB Chevrolet 396 210 Mt AR
1972 CTB Chevelle 396 240 TH AR
1972 CTH Chevelle 402 240 Mt AR
1972 CTH Chevelle 396 240 Mt AR
1972 CTJ Monte Carlo 402 210 TH
1972 CTJ Chevelle 396 240 TH AR
1972 CTJ Chevrolet 402 210 Mt AR
1972 CTJ Chevrolet 396 210 Mt AR
1972 CTJ Chevelle 402 240 TH AR
1972 CTJ Monte Carlo 396 210 TH
1973 CWA Chevelle 454 250 Mt
1973 CWB Chevelle 454 250 TH
1973 CWB Monte Carlo 454 245 TH
1973 CWC Chevelle 454 250 Mt CA
1973 CWD Chevrolet 454 250 TH CA
1973 CWD Chevelle 454 250 TH CA
1973 CWD Monte Carlo 454 245 TH CA
1973 CWI Chevrolet 454 250 TH CA
1973 CWK Chevrolet 454 250 TH
1973 CWL Chevrolet 454 250 TH
1973 CWM Corvette 454 275 Mt
1973 CWR Corvette 454 275 at
1973 CWS Corvette 454 275 at CA
1973 CWT Corvette 454 275 Mt CA
1974 CWA Chevelle 454 235 Mt
1974 CWD Monte Carlo 454 235 TH
1974 CWD Chevelle 454 235 TH CA
1974 CWM Corvette 454 270 Mt
1974 CWR Corvette 454 270 TH
1974 CWS Corvette 454 270 TH CA
1974 CWT Corvette 454 270 Mt
1974 CWU Chevrolet 454 235 TH Police
1974 CWW Chevrolet 454 235 TH CA Police
1974 CWX Monte Carlo 454 235 TH
1974 CWX Chevelle 454 235 TH
1974 CWY Chevrolet 454 235 TH CA
1974 CXA Chevrolet 454 235 TH CA
1974 CXB Chevrolet 454 235 TH CA
1974 CXC Chevrolet 454 235 TH CA
1974 CXM Chevelle 454 235 Mt
1974 CXR Monte Carlo 454 235 TH
1974 CXR Chevelle 454 235 TH
1974 CXS Chevelle 454 235 TH
1974 CXS Monte Carlo 454 235 TH
1974 CXT Chevrolet 454 235 TH
1974 CXU Chevrolet 454 235 TH
1975 CXK Chevrolet 454 215 TH
1975 CXL Chevrolet 454 215 TH
1975 CXW Chevelle 454 215 TH
1975 CXX Chevrolet 454 215 TH
1975 CXY Chevrolet 454 215 TH
1976 CXX Chevrolet 454 225 TH LS4