1974 Camaro Data
Jump to:
Drivetrain Codes |
Option Info |
Exterior/Interior Info |
Spotters Guide & New Features | 1974 Camaro Production: 22,210 6-cyl, 128,798 V8, 151,008 total.
Dealer Introduction: 9/20/73
Vehicle Identification Example: 1S87H4N100001
* Second digit is model level: Q = Sport Coupe, S = Type LT Coupe
* Fifth digit is engine code: D = 250ci, H = 350ci, K = 350ci, L = 350ci, T = 350ci (Z28)
* Sixth digit is model year: 4 = 1974
* Seventh digit is N for Norwood assembly.
* Last six digits increased one with each car built at Norwood.
Dimensions
Length: 195.4 inches | Height:49.1 inches | Width: 74.4 inches | Wheelbase: 108.0 inches | Weight: 3627 |
1974 Engines
CID | Config | Bore & Stroke | BHP @ RPM | Torque @ rpm | Comp | Carb. | Base | 250 | L-6 | 3.875 x 3.53 | 100 @ 3600 | 175 @ 1800 | 8.25:1 | 1V | L-65 | 350 | V-8 | 4.00 x 3.48 | 145 @ 3800 | 250 @ 2200 | 8.5:1 | 2V | LM-1 | 350 | V-8 | 4.00 x 3.48 | 160 @ 3800 | 250 @ 2400 | 8.5:1 | 4V | L48 | 350 | V-8 | 4.00 x 3.48 | 185 @ 4000 | 270 @ 2600 | 8.5:1 | 4V | Z-28 | 350 | V-8 | 4.00 x 3.48 | 245 @ 5200 | 280 @ 4000 | 9.0:1 | 4V |
CCW: 250ci, at, mt | CKB: 350ci, mt | CLK: 350ci, at, z | CCX: 250ci, at, mt | CKD: 350ci, at, ce | CMA: 350ci, at, tb | CJA: 250ci, mt | CKH: 350ci, ce, mt | CMC: 350ci, mt, tb | CJB: 250ci, at, ce | CKU: 350ci, at | CMS: 350ci, mt, z | CJC: 250ci, at | CLJ: 350ci, mt, z | CMT: 350ci, at, z |
1974 Camaro Drivetrains
Base | L-65 | LM-1 | L-48 | Z-28 | ||
250 | 350 | 350 | 350 | 350 | ||
3-spd. manual | 1 | 2.85:1 | 2.54:1 | 2.54:1 | 2.54:1 | N.O |
transmission | 2 | 1.68:1 | 1.50:1 | 1.50:1 | 1.50:1 | N.O. |
ratios | 3 | 1 00:1 | 1.00:1 | 1.00:1 | 1.00:1 | N.O. |
R | 2.95:1 | 2.63:1 | 2.63:1 | 2.63:1 | N.O. | |
Clutch diam., in. | 9.12 | 10-34 | 10.34 | 10.34 | N.O | |
Axle ratios | S | 3.08:1 | 3.08:1 | 3.08:1 | 3.42:1 | N.O |
E | -- | -- | N.O | |||
p | -- | -- | -- | -- | N.O. | |
Base | L-65 | LM-1 | L-48 | Z-28 | ||
250 | 350 | 350 | 350 | 350 | ||
4-spd.manual | 1 | N.o. | 2.54:1 | 2.54:1 | 2.54:1 | 2.64:1a |
transmission | 2 | N.o. | 1.80:1 | 1.80:1 | 1.80:1 | 1.75:1 |
ratios | 3 | N.o. | 1.44:1 | 1.44:1 | 1.44:1 | 1.33:1 |
4 | N.o. | 1.00:1 | 1.00:1 | 1.00:1 | 1.00:1 | |
R | N.o. | 2.54:1 | 2.54:1 | 2.54:1 | 2.55:1 | |
Clutch diam., in. | N.o. | 10.34 | 10.34 | 10.34 | 11.0 | |
Axle ratios | S | N.o. | 3.08:1 | 3.08:1 | 3.42:1 | 3.73:1 |
E | N.o. | -- | -- | -- | -- | |
P | N.o. | -- | -- | -- | 3.42:1 | |
Base | L-65 | LM-1 | L-48 | Z-28 | ||
250 | 350 | 350 | 350 | 350 | ||
Turbo | 1 | 2.52:1 | 2.52:1 | 2,52:1 | 2.52:1 | 2.48:1 |
Hydra-Matic | 2 | 1.52:1 | 1.52:1 | 1.52:1 | 1.52:1 | 1.48:1 |
transmission | 3 | 1.00:1 | 1.00:1 | 1 00:1 | 1.00:1 | 1.00:1 |
ratios | R | 1.94:1 | 1.94:1 | 1.94:1 | 1.94:1 | 2.08:1 |
Axle ratios | S | 3.08:1 | 2.73:1 | 2.73:1 | 3.08:1 | 3.73:1 |
E | -- | 3.42:1 | ||||
p | -- | 3.42:1 | 3.42:1 | 3.42:1 | 3.73:1 |
|
|
CA | 2.73:1 Locking | CM | 3.42:1 Locking | |
CB | 4.10:1 | GX | 3.08:1 | |
CG | 3.73:1 | GY | 3.08:1 Locking | |
CL | 3.42:1 | GZ | 2.73:1 |
RPO | Description | Qty | Retail | 1FQ87 | Camaro Sport Coupe, 6-cylinder | 22,210 | $2,827.70 | 1FQ87 | Camaro Sport Coupe, 8-cylinder | 79,835 | 3,039.70 | 1FS87 | Camaro Type LT Coupe, 8-cylinder | 48,963 | 3,380.70 | AK1 | Belts, color-keyed seat and shoulder | 14,002 | 14.50 | AN6 | Adjustable Seat Back, driver side | 7,298 | 18.00 | A01 | Soft Ray Tinted Glass, all windows | 118,230 | 39.00 | A02 | Tinted Windshield | 2,411 | A31 | Power Windows | 7,972 | 75.00 | B37 | Floor Mats, color-keyed front and rear | 41,231 | 12.00 | B80 | Roof drip moldings | 4,408 | B84 | Moldings, body side | 73,595 | 33.00 | B93 | Guards, door edge | 45,509 | 6.00 | C08 | Vinyl Roof Cover | 37,991 | 87.00 | C24 | Windshield Wipers, hide-a-way | 21,009 | 21.00 | C50 | Defroster, rear window | 34,030 | 31.00 | C60 | Air Conditioning | 79,237 | 397.00 | D34 | Mirror, visor vanity | - | 3.00 | D35 | Mirrors, sport right and left remote exterior | 69,759 | 26.00 | D55 | Console | 135,453 | 57.00 | D80 | Spoilers, front and rear | 19,104 | 77.00 | D88 | Striping, four color | 6,978 | 77.00 | F41 | Suspension, special purpose front and rear | 9,700 | 30.00 | G80 | Positraction, rear axle | 6,473 | 45.00 | J50 | Power Brakes | 124,010 | 46.00 | K05 | Engine block heater | 1,651 | LM1 | Engine, 350ci, 160hp Turbo Fire V8 | 9,139 | 46.00 | L48 | Engine, 350ci, 185hp Turbo-Fire V8 | 20,520 | 76.00 | M20 | Transmission, 4-speed wide range | 7,003 | 200.00 | M21 | Transmission, 4-speed close ratio | 3,336 | 200.00 | M40 | Transmission, Turbo Hydra-Matic automatic | 140,233 | 210.00 | N33 | Tilt Steering Column | 23,763 | 44.00 | N41 | Power Steering | 102,043 | 113.00 | N65 | Spare Tire, space saver | 5,843 | 14.16 | PE1 | Wheels, turbine-style | 2,633 | 110.50 | P01 | Wheel Covers, bright metal | 34,402 | 26.00 | QBT | Tires, FR78x14 belted radial white letter | 5,851 | 147.15 | QDV | Tires, FR78x14 belted radial blackwall | 3,109 | 104.15 | QDW | Tires, FR78x14 belted radial white stripe | 40,751 | 134.15 | QEH | Tires, E78x14 belted white stripe | 28,619 | 28.00 | QFC | Tires, F70x14 belted white stripe | 44,897 | 70.00 | QFD | Tires, F70x14 belted white letter | 5,916 | 83.00 | UA1 | Battery, heavy-duty | 9,724 | 15.00 | U05 | Horns, dual | 13,292 | 4.00 | U14 | Special Instrumentation | 10,425 | 82.00 | U35 | Clock | 18,842 | 16.00 | U58 | Radio, AM-FM stereo | 10,782 | 233.00 | U63 | Radio, AM | 91,504 | 65.00 | U69 | Radio, AM-FM | 29,105 | 135.00 | U80 | Speaker, rear seat | 49,650 | 15.00 | V01 | Radiator, heavy-duty | 7,175 | 14.00 | V30 | Bumper Guards, front and rear | 14,632 | 31.00 | YA7 | Emission Equipment, required for California | - | 20.00 | ZJ4 | Trailer Towing Package | 389 | 41.00 | ZJ7 | Rally Wheels | 46,975 | 44.00 | ZJ9 | Auxiliary Lighting | 22,527 | 17.50 | Z21 | Style Trim Group | 70,670 | 52.00 | Z22 | Rally Sport Package | 11,364 | 118.00 | Z28 | Special Performance Package | 13,802 | 572.05 | Z54 | Interior Decor and Quiet Sound Package | 16,456 | 35.00 |
1974 Colors
Paint Code | Exterior | Vinyl Top | Interiors | 11 | Antique White | B-Br-Bk-Cb-G-R-Ru-S-W | Bk-Bkb-Bkr-G-N | 26 | Bright Blue | B-BK-W | Bk-Bkb-Bkr | 29 | Midnight Blue | B-BK-W | Bk-Bkb-Bkr-N-R | 36 | Aqua Blue | Bk-W | Bk | 40 | Lime Yellow | Bk-W | Bk-G | 46 | Bright Green | BK-G-W | BK-G-N | 49 | Med. Dark Green | Bk-G-S-W | Bk-G-N-S | 50 | Cream Beige | Bk-Br-Cb-S-W | Bk-Bkr-N-S-T | 51 | Bright Yellow | Bk-W | Bk-N-S-T | 53 | Light Gold | Bk-Cb-W | Bk-N | 55 | Sandstone | Bk-Cb-W | Bk-N | 59 | Golden Brown | Bk-Br-Cb-S-W | BK-N-S | 64 | Silver | Bk-Br-R-T-W | Bk-Bkb-Bkr-N-R | 66 | Bronze | Bk-Ru-S-W | BK-N-S | 74 | Med. Red (met) | BK-R-W | Bk-Bkr-N-S | 75 | Medium Red | Bk-W | Bk-Bkr-N-R |
1974 Vinyl Top Code A = White, B = Black, D = Medium Blue, E = Cream-Beige, F = Brown, G = Green, H = Red, L = Russet, R = Saddle
Interior Codes: 775 = Bkw/c/SC, 776 = Bk/c/LT, 777 = Bk/v/SC, 778 = Bk/kv/LT, 779 = Bkr/v/SC, 780 = N/c/LT, 783 = T/c/LT, 784 = T/kv/LT, 786 = Gb/c/SC, 787 = G/v/SC, 792 = R/v/SC, 796 = Sb/c/SC, 797 = S/c/LT, 798 = S/v/SC, 799 = S/kv/LT. - Codes 775,776 and 777 could each have black, red, or blue carpet. 777 could have black or blue carpet.
Abbreviations: B = Blue, Bk = Black, Bkb = Black with blue carpet, Bkr = Black with red carpet and belts, Bk = Black and white check seat, Br = Brown, c = cloth, Cb = Cream Beige, G = Green, Gb = Green and black check seat, kv = knit vinyl, LT = Type LT, N = Neutral, R = Red, Ru = Russet, S = Saddle, Sb = Saddle and black check seat, SC = Sport Coupe, T = Taupe, v = vinyl, W = White.
1974 Spotters Guide & New Features
1974 Z21 Style Trim - Includes body colored insert on door handles; bright roof drip, lock pillar, upper fender, hood panel and belt mouldings plus bright accented parking lights.
1974 Z28 Special Performance Package
Engine: Same as 1973, HEI (high-energy ignition) introduced in mid-year.
Part | Casting # | GM P/N | Description | Block | Crank | Heads | Cam | Pistons | Intake | 3972110 | Exhaust | (Accessories) |
Transmission: Aluminum gear cases for all 4-speed transmissions.
Clutch :
Rear Axle :
Brakes:
Suspension: Unchanged from 1973.
Steering: Power steering standard in all Z-28's, with same ratios as in 1971 but more road feel.
Steering Gear
Pitman arm
Front swaybar
Rear Swaybar
Front springs
Rear Springs
Wheels & Tires: 15 x 7 steel wheels (trans-am) with bright lugnuts, special center caps and trim rings, F60-15 fiberglass-belted white letter tires standard. (Unchanged since 1970)
Other Options, equipment, facts: New, big, 4-color hood and deck decals (RPO D-88) optional. Black-painted grille with bright argent outline. RPO Z28 dropped at the end of model year.
Total Production: 13,802
1974 Z54 Interior Decor/Quiet Sound - Includes glove compartment light and additional instrument cluster lighting; woodgrain accents on instrument cluster; special engine compartment, hood and interior insulation (Standard with Type LT)
1974 Type LT - Plusher Interior