1977 Camaro Data
Jump to:
Drivetrain Codes |
Option Info |
Exterior/Interior Info |
Spotters Guide & New Features | 1977 Camaro Production: 31,389 6-cyl, 187,464 V8, 218,853 total.
Dealer Introduction: 9/30/76
Vehicle Identification Example: 1Q87D7N529055
* Second digit is model level: Q = Sport Coupe and Z28 Sport Coupe S = Type LT
* Fifth digit is engine code: D = 250ci, L = 350ci, U = 305ci
* Sixth digit is model year: 7 = 1977
* Seventh digit is N for Norwood assembly, L for Van Nuys.
* Last six digits increased one with each car built at each plant.
Dimensions
Length: 195.4 inches | Height:49.1 inches | Width: 74.4 inches | Wheelbase: 108.0 inches | Weight: 3663 |
1977 Engines
CID | Config | Bore & Stroke | BHP @ RPM | Torque @ rpm | Comp | Carb. | L-22 | 250* | L-6 | 3.875 x 3.53 | 90 @ 3600* | 180 @ 1600* | 8.3:1 | 1V | L-22 | 250 | L-6 | 3.875 x 3.53 | 110 @ 3800 | 195 @ 1600 | 8.3:1 | 1V | LG-3 | 305* | V-8 | 3.736 x 3.48 | 135 @ 3800* | 240 @ 2000* | 8.5:1 | 2V | LG-3 | 305 | V-8 | 3.736 x 3.48 | 145 @ 3800 | 245 @ 2400 | 8.5:1 | 2V | LM-1 | 350* | V-8 | 4.00 x 3.48 | 160 @ 3800* | 260 @ 2400* | 8.5:1 | 4V | LM-1 | 350 | V-8 | 4.00 x 3.48 | 170 @ 3800 | 270 @ 2400 | 8.5:1 | 4V | Z-28 | 350 | V-8 | 4.00 x 3.48 | 185 @ 4D00 | 280 @ 2400 | 8.5:1 | 4V |
CCA: 250ci, at, uu | CKM: 350ci, at | CPC: 305ci, at, ce | CCC: 250ci, at, ce | CKR: 350ci, at, ce, uu | CPY: 305ci, at | CCD: 250ci, mt | CKS: 350ci, mt | C2K: 305ci, ex | CCF: 250ci, at | CLU: 350ci | C2L: 305ci, ex | CHZ: 350ci, uu | CLX: 350ci | C2M: 305ci, ex | CJA: 250ci, mt, ce | CPA: 305ci,mt | C8Y: 250ci, | CKH: 350ci, at |
1977 Camaro Drivetrains
L-22 | LG-3 | LM-1 | Z-28 | ||
250 | 305 | 350 | 350 | ||
3-spd.manual | 1 | 3.11:1 | 3.11:1 | 3.11:1 | 3.11:1 |
transmission | 2 | 1.84:1 | 1.84:1 | 1 84:1 | 1.84:1 |
ratios | 3 | 1.00:1 | 1.00:1 | 1.00:1 | 1.00:1 |
R | 3.22:1 | 3.22:1 | 3.22:1 | 3.22:1 | |
Clutch diam., in. | 9.12 | 10.34 | 10.34 | 10.34 | |
Axle ratios | S | 2.73:1a | 2.73:1 | 2.73:1 | 2.73:1 |
L-22 | LG-3 | LM-1 | Z-28 | ||
250 | 305 | 350 | 350 | ||
4-spd.manual | 1 | N.o. | N.o. | 2.85:1 | 2.64:1b |
transmission | 2 | N.o. | N.o. | 2,02:1 | 1.75:1 |
ratios | 3 | N.o. | N.o. | 1.35:1 | 1.34:1 |
4 | N.o. | N.o. | 1.00:1 | 1.00:1 | |
R | N.o. | N.o. | 2.85:1 | 2.55:1 | |
Clutch diam., in. | N.o. | N.o. | 10.34 | 10.34 | |
Axle ratios | S | N.o. | N.o. | 3.73:1 | 3.73:1 |
L-22 | LG-3 | LM-1 | Z-28 | ||
250 | 305 | 350 | 350 | ||
Turbo Hydra- | 1 | 2.52:1 | 2.52:1 | 2.52:1 | 2.52:1 |
matic | 2 | 1.52:1 | 1.52:1 | 1.52:1 | 1.52:1 |
transmission | 3 | 1.00:1 | 1.00:1 | 1.00:1 | 1.00:1 |
ratios | R | 1.94:1 | 1.94:1 | 1.94:1 | 1.94:1 |
Axle ratios | S | 2.73:1 | 2.56:1 | 2.56:1 | 3.42:1 |
E | -- | -- | |||
P | 3.08:1 | -- | 3.08:1 | -- |
|
|
PA | 2.73:1 | PT | 2.56:1 Locking | |
PC | 3.08:1 | PU | 2.73:1 Locking | |
PH | 2.56:1 | PW | 3.08:1 Locking |
RPO | Description | Qty | Retail | 1FQ87 | Camaro Sport Coupe, 6-cylinder | 131,717 | $4,113.45 | 1FS87 | Camaro Type LT Coupe, 6-cylinder | 72,787 | 4,478.45 | 1FQ87 | Camaro Z28 Sport Coupe, 8-cylinder | 14,349 | 5,170.06 | AK1 | Belts, color-keyed seat and shoulder | 64,923 | 19.00 | AN6 | Adjustable Seat Back, driver side | 12,528 | 20.00 | AU3 | Power Door Locks | 20,173 | 68.00 | A01 | Soft Ray Tinted Glass, all windows | 181,982 | 50.00 | A31 | Power Windows | 31,028 | 108.00 | B37 | Floor Mats, color-keyed front and rear | 86,144 | 16.00 | B80 | Molding, roof drip | 66,021 | 17.00 | B94 | Moldings, body side | 133,738 | 40.00 | B93 | Moldings, door edge | 59,100 | 8.00 | - | Vinyl Roof Cover | 18,555 | 96.00 | CD4 | Windshield Wipers, intermittent | 16,190 | 30.00 | C50 | Defroster, rear window | 73,242 | 48.00 | C60 | Air Conditioning | 144,767 | 507.00 | D35 | Mirrors, sport right and left remote exterior | 109,520 | 30.00 | D55 | Console | 207,926 | 75.00 | D80 | Spoilers, front and rear | 46,103 | 87.00 | F41 | Suspension, sport | 27,079 | 36.00 | G80 | Positraction, rear axle | 18,095 | 54.00 | G92 | Rear Axle, high altitude | 750 | 14.00 | J50 | Power Brakes | 193,889 | 61.00 | K30 | Speed Control, cruise master | 25,100 | 80.00 | LG3 | Engine, 305ci, 145hp V8 (135hp in California) | 147,173 | 120.00 | LM1 | Engine, 350ci, 170hp V8 (160hp in California) | 40,291 | 210.00 | M20 | Transmission, 4-speed wide range | 8,423 | 252.00 | M21 | Transmission, 4-speed close ratio (Z28 only) | 5,114 | nc | M40 | Transmission, Turbo Hydra-Matic automatic | 196,506 | 282.00 | NA6 | Emission Equipment, high altitude | 4,374 | 22.00 | N33 | Tilt Steering Column | 77,491 | 57.00 | N65 | Spare Tire, space saver | 22,643 | nc | PE1 | Wheels, custom-style | 20,015 | 125.00 | P01 | Wheel Covers, bright metal | 21,444 | 33.00 | QBT | Tires, FR78x14 belted radial white letter | 34,928 | 55.00 | QDW | Tires, FR78x14 belted radial white stripe | 142,141 | 41.00 | QEG | Tires, E78x14 belted blackwall | 2,511 | -107.10 | QEH | Tires, E78x14 belted white stripe | 11,656 | -11.10 | UA1 | Battery, heavy-duty | 14,607 | 17.00 | UM1 | Radio, AM with stereo tape | 12,881 | 209.00 | UM2 | Radio, AM-FM with stereo tape | 17,353 | 324.00 | U05 | Horns, dual | 16,653 | 6.00 | U14 | Special Instrumentation | 12,877 | 99.00 | U35 | Clock | 26,340 | 19.00 | U58 | Radio, AM-FM stereo | 21,128 | 226.00 | U63 | Radio, AM | 69,795 | 72.00 | U69 | Radio, AM-FM | 33,166 | 137.00 | U76 | Antenna, windshield type | 58,293 | 17.00 | U80 | Speaker, rear seat | 27,430 | 23.00 | V01 | Radiator, heavy-duty | 17,720 | 29.00 | V30 | Bumper Guards, front and rear | 49,576 | 39.00 | YF5 | Emission Equipment, required for California | 24,088 | 70.00 | ZJ7 | Rally Wheels | 87,481 | 65.00 | ZJ9 | Auxiliary Lighting | 42,837 | 32.00 | Z21 | Style Trim Group | 93,706 | 61.00 | Z54 | Interior Decor and Quiet Sound Package | 25,328 | 57.00 | Z85 | Rally Sport Package | 17,026 | 281.00 |
Paint Code | Exterior | Qty | Interiors | 11 | Antique White | 20,347 | B-Bk-Bu-Bubk-F-Fbk-Wa-Wb-Wbk-Wf-Ws | 13 | Silver | 27,450 | Bk-F-VVbk | 19 | Black | 17,472 | B-Bk-Bu-Bubk-F-Fbk-Wa-VVbk-Wf-Ws | 22 | Light Blue | 22,087 | B-Bk-Wb-VVbk | 29 | Dark Blue | 15,394 | B-Bk-Wb-Wbk | 36 | Firethorn | 25,743 | Bk-Bu-Bubk-F-Fbk-Wbk-Wf | 38 | Aqua | 10,206 | Bk-Bu-Bubk-Wa-Wbk | 44 | Medium Green | 3,716 | Bk-Bu-Bubk-Wbk | 51 | Bright Yellow | 11,083 | Bk-Wbk | 61 | Light Buckskin | 9,422 | Bk-Bu-Bubk-F-Fbk-Wbk-Ws | 63 | Buckskin Met. | 11,802 | Bk-Bu-Bubk-Wbk-Ws | 69 | Brown | 19,785 | Bu-Bubk-Wbk-Ws | 75 | Light Red | 11,598 | Bk-Bu-Bubk-F-Fbk-Wbk-Wf | 78 | Orange | 12,451 | Bk-Bu-Bubk-Wbk |
1977 Vinyl Top Code
11T = White, 13T = Silver, 19T = Black, 22T = Light Blue,
36T = Firethorn, 44T = Medium Green, 61T = Light Buckskin
Interior Codes:
02N = Wbk/v/LT, 02R = Wbk/v/SC, 03N = Wa/v/LT, 03R = Wa/v/SC, 06N = Ws/v/LT, 06R = Ws/v/SC, 07N = Wf/v/LT, 07R = Wf/v/SC, 11N = Wbk/v/LT, 11R = Wbk/v/SC, 19N = Bk/v/LT, 19R = Bk/v/SC, 24C = B/c/LT, 24N = B/v/LT, 62B = Bubk/c/SC, 62C = Bubk/c/LT, 62N = Bubk/v/LT, 62R = Bubk/v/SC, 64B = Bu/c/SC, 64C = Bu/c/LT, 64N = Bu/v/LT, 64R = Bu/v/SC, 71B = F/c/SC, 71C = F/c/LT, 71R = F/v/SC, 72B = Fbk/c/SC, 72C = Fbk/c/LT, 72R = Fbk/v/SC.
Abbreviations:
B = Blue, Bk = Black, Bu = Buckskin, Bubk = Buckskin seats with black dash & carpet, c = cloth, F = Firethorn, Fbk = Firethorn seats with black dash & carpet, LT = Type LT, SC = Sport Coupe, v = vinyl, Wa = White seats with aqua dash & carpet, Wb = White seats with blue dash & carpet, Wbk = White seats with black dash & carpet, Wf = White seats with firethorn dash & carpet, Ws = White seats with saddle dash & carpet.
1977 Camaro RPO Breakouts
1977 Z21 Style Trim - Includes body colored insert on door handles, bright window, body, sill and hood panel mouldings plus bright accented parking lights, taillights and backup lights.
1977 Z28 Special Performance Package -
Engine: Hydraulic-cam 350 delivered 185 bhp and 280 ft./lb. torque. Cast-iron crank. 2-bolt mains. Cam timing: 280 degree intake, 288 exhaust, 58-degree overlap, 0.410 inch lift. No mufflers but twin pipes with catalytic converters and resonators. Rochester 4-barrel carb.
Transmission: 4-speed Borg-Warner T-10, aluminum case, Inland or Hurst shifter, 2.54:1 low (not available in California). Turbo Hydra-Matic 400 optional, mandatory in California.
Clutch: 11 inch diameter.
Rear Axle: Ratios were 3.42 for Turbo Hydra-Matic and 3.73 for 4-speed; no options
Brakes: Identical to 1974 models.
Front Suspension: Spring rates revised: 365 lb./in. instead of 300 previously. Stabilizer now 1.2 inch instead of 1.0.
Rear Suspension: Springs 127 lb./in. for 1977 instead of 89-99 lb./in. for 1974. Rear stabilizer 0.55 instead of previous 0.69 inch. Higher durometer shackle rubber bushings with
revised rear shackles. Revalved shocks.
Steering: Power assist standard, ratio now straight 13.02:1 overall instead of 1974's 14.3:1.
Wheels & Tires: 15 x 7 rims, Goodyear GR70-15 steel-belted radials standard.
Other Options, equipment, facts: The revived Z-28 became a handling & appearance package for 1977 as opposed to a power package. Space-Saver spare standard. Specific decals on hood, front fenders, front and rear spoilers, wheel houses, rocker panels. and door-handle inserts.
Total Production: 14,349 (or
1977 Z54 Interior Decor/Quiet Sound - Includes glove compartment light and additional instrument cluster lighting; woodgrain accents on instrument cluster; special engine compartment, hood and interior insulation (Standard with Type LT)
1977 Z85 Rally Sport Package -
Last updated: 12/31/1997 | Author: MadMike Maciolek |
![]() |
![]() |
Email: m_maciolek@vmsnet.enet.dec.com | Return to Main Page | Return to Camaro Menu | or Email: iracez28@stc.net |
© 1997 Maciolek Engineering - All rights reserved