| HOLLEY P/N | YEAR(S) | ENGINE | USAGE |
| 29A | 64 | 427 | FORD & MERCURY |
| 34A | 66 | 396 | CHEVELLE 360 HP |
| 2436A | 61-63 | 390/406 | FORD & MERCURY 3X2 |
| 2437A | 61-63 | 390/406 | FORD & MERCURY 3X2 |
| 2497A | 62-63 | 390 | THUNDERBIRD 3X2 |
| 2498A | 62-63 | 390 | THUNDERBIRD 3X2 |
| 2499A | 62-63 | 390 | THUNDERBIRD 3X2 |
| 2599A | 61-63 | 390/406 | FORD & MERCURY HIGH PERFORMANCE |
| 2652-1A | 63 | 406/427 | FORD & MERCURY 2X4 |
| 2652A | 63 | 406/427 | FORD & MERCURY 2X4 |
| 2668A | 63-64 | 427 | FORD & MERCURY HIGH PERFORMANCE |
| 2687A | 63 | 427 | CHEVY Z11 |
| 2804A | 63 | 427 | FORD & MERCURY 2X4 |
| 2805A | 63 | 427 | FORD & MERCURY 2X4 |
| 2814A | 64 | 426 | CHRYSLER HEMI |
| 2818-1A | 64 | 327 | CHEVY CORVETTE HIGH PERFORMANCE |
| 2818A | 64 | 327 | CHEVY CORVETTE HIGH PERFORMANCE |
| 2855A | 63 | 427 | FORD & MERCURY 2X4 |
| 2867A | 63-64 | 260/289 | COMET & FAIRLANE 3X2 |
| 2868A | 63-64 | 260/289 | COMET & FAIRLANE 3X2 |
| 2881A | 65 | 289 | FORD 3X2 |
| 2882A | 65 | 289 | FORD 3X2 |
| 2926A | 64-65 | 427 | FORD & MERCURY 2X4 |
| 2927A | 64-65 | 427 | FORD & MERCURY 2X4 |
| 2953-1A | 66 | 427 | FORD |
| 2953A | 65 | 427 | FORD |
| 2973A | 64 | 426 | CHRYSLER HIGH PERFORMANCE |
| 3043A | 65 | 327 | CHEVELLE HIGH PERFORMANCE |
| 3085A | 64 | 426 | CHRYSLER HEMI |
| 3115AAS | 63-64 | 260/289 | COMET & FAIRLANE |
| 3116A | 64 | 426 | CHRYSLER 2X4 HEMI |
| 3124A | 65 | 396 | CORVETTE HIGH PERFORMANCE |
| 3130A | 65 | 396 | CORVETTE HIGH PERFORMANCE |
| 3139-1A | 65 | 396 | CHEVROLET AND CHEVELLE HIGH PERFORMANCE |
| 3139A | 65 | 396 | CHEVROLET AND CHEVELLE HIGH PERFORMANCE |
| 3140-1A | 65-66 | 396 | CHEVROLET AND CHEVELLE HIGH PERFORMANCE |
| 3140A | 65 | 396 | CHEVROLET AND CHEVELLE HIGH PERFORMANCE |
| 3208A | 65-66 | 352/390 | FORD 3X2 |
| 3230A | 66 | 327 | CHEVROLET HIGH PERFORMANCE |
| 3245A | 66-67 | 327 | CHEVROLET 325 HP |
| 3246A | 66 | 396/427 | CHEVROLET AND CHEVELLE HIGH PERFORMANCE |
| 3247A | 66 | 427 | CORVETTE HIGH PERFORMANCE |
| 3255-1A | 65 | 427 | FORD 427 HI-RISER RACE ENGINE |
| 3255A | 65 | 427 | FORD HIGH PERFORMANCE |
| 3259-1A | 66 | 289 | MUSTANG COBRA HIGH PERFORMANCE |
| 3259A | 65 | 289 | MUSTANG COBRA HIGH PERFORMANCE |
| 3267A | 66 | 396 | CHEVELLE 325 HP |
| 3268A | 66 | 396 | CHEVELLE 325 HP |
| 3300A | 65-67 | 427 | FORD 2X4 |
| 3301A | 65-67 | 427 | FORD 2X4 |
| 3310A | 65 | 396 | CHEVELLE 375 HP |
| 3360A | 66 | 289 | MUSTANG GT350 2X4 289 (PRIMARY CARB) |
| 3361A | 66 | 289 | MUSTANG GT350 2X4 289 (SECONDARY CARB) |
| 3367-1A | 67 | 440 | CHRYSLER |
| 3367A | 66 | 327 | CORVETTE BASE ENGINE |
| 3370A | 66 | 327 | CORVETTE BASE ENGINE |
| 3410A | 65 | 427 | FORD HIGH PERFORMANCE PRIMARY |
| 3411A | 65 | 427 | FORD HIGH PERFORMANCE SECONDARY |
| 3417A | 66 | 427 | CHEVROLET PASSENGER CARS |
| 3418A | 67 | 427 | CORVETTE L88 HEAVY DUTY |
| 3420A | 66 | 396 | CHEVELLE 360 HP |
| 3530A | 66 | 390 | FAIRLANE AND COMET GT |
| 3557A | 66 | 390 | FAIRLANE AND COMET GT |
| 3575-1A | 67 | 440 | CHRYSLER |
| 3575-2AAS | 67 | 440 | CHRYSLER MANUAL TRANSMISSION |
| 3575A | 67 | 440 | CHRYSLER |
| 3605A | 66 | 327 | CORVETTE 300 & 350 HP |
| 3606A | 66 | 427 | CORVETTE 390 HP |
| 3607A | 66 | 327 | CORVETTE 350 HP |
| 3608A | 66 | 396 | CHEVELLE 360 HP AUTOMATIC TRANSMISSION |
| 3609A | 66 | 396 | CHEVELLE 360 HP MANUAL TRANSMISSION |
| 3613A | 66 | 396 | CHEVELLE 375 HP |
| 3659A | 67-68 | 427 | CORVETTE 3X2 FRONT AND REAR CARBS AUTOMATIC TRANSMISSION |
| 3660A | 67-68 | 427 | CORVETTE 3X2 FRONT AND REAR CARBS MANUAL TRANSMISSION |
| 3667-2AAS | 67 | 440 | CHRYSLER |
| 3667A | 67 | 440 | CHRYSLER |
| 3668A | 67 | 426 | HEMI RACING CARB |
| 3680A | 66 | 427 | FORD SOHC RACEING CARB |
| 3793A | 67 | 390 | FAIRLANE, COMET, COUGAR GT |
| 3794A | 67 | 390 | FAIRLANE, COMET, COUGAR GT |
| 3795-1A | 67 | 390 | FAIRLANE, COMET, MUSTANG GT, COUGAR WITH MANUAL TRANSMISSION |
| 3795A | 67 | 390 | FAIRLANE, COMET, MUSTANG GT, COUGAR WITH MANUAL TRANSMISSION |
| 3796-1A | 67 | 390 | FAIRLANE, COMET, MUSTANG GT, COUGAR WITH AUTOMATIC TRANSMISSION |
| 3796A | 67 | 390 | FAIRLANE, COMET, MUSTANG GT, COUGAR WITH AUTOMATIC TRANSMISSION |
| 3806A | 67 | 327 | CHEVELLE 325 HP |
| 3807AAS | 66 | 327 | CORVETTE 350 HP |
| 3807AAS | 67 | 327 | CHEVELLE 325 HP |
| 3810A | 67 | 302/327/396 | CAMARO 302 & 396 AND CORVETTE 327 |
| 3811A | 67 | 302/327/396 | CAMARO 302 & 396 AND CORVETTE 327 |
| 3814A | 67 | 327 | CORVETTE 300 & 350 HP |
| 3815A | 67 | 427 | CORVETTE 390 HP |
| 3836A | 67 | 396 | CHEVELLE |
| 3837A | 67 | 396 | CHEVELLE |
| 3838A | 67 | 396 | CHEVELLE AUTOMATIC TRANSMISSION FOR CALIFORNIA |
| 3839A | 67 | 396 | CHEVELLE MANUAL TRANSMISSION FOR CALIFORNIA |
| 3888A | 67-68 | 427 | CORVETTE 3X2 CENTER CARB AUTOMATIC TRANSMISSION |
| 3910A | 67 | 302/396 | CAMARO |
| 3911A | 67 | 302/396 | CAMARO |
| 3918-1A | 68 | 440 | CHRYSLER |
| 3918-2AAS | 68 | 440 | CHRYSLER |
| 3918-3AAS | 68 | 440 | CHRYSLER |
| 3918A | 68 | 440 | CHRYSLER |
| 4054A | 68 | 427 | CORVETTE L88 HEAVY DUTY |
| 4055A | 69 | 427 | CORVETTE 3X2 CENTER CARB MANUAL TRANSMISSION |
| 4056-1A | 68-69 | 427 | CORVETTE 3X2 CENTER CARB AUTOMATIC TRANSMISSION |
| 4056A | 68-69 | 427 | CORVETTE 3X2 CENTER CARB AUTOMATIC TRANSMISSION |
| 4069A | 68 | ??? | SHELBY GT350 AUTOMATIC TRANSMISSION |
| 4088A | 68 | 427 | FAIRLANE, COMET,COUGAR,MUSTANG WITH AUTOMATIC TRANSMISSION |
| 4118AAS | 68 | ??? | SHELBY HIGH PERFORMANCE (SMALL BLOCK) |
| 4129A | 68 | 428 | SHELBY GT500 |
| 4144-1A | ?? | 440 | CHRYSLER 3X2 AUTOMATIC TRANSMISSION |
| 4144A | ?? | 440 | CHRYSLER 3X2 AUTOMATIC TRANSMISSION |
| 4166-1A | 69 | 440 | CHRYSLER AUTOMATIC TRANSMISSION |
| 4166-2AAS | 69 | 440 | CHRYSLER AUTOMATIC TRANSMISSION |
| 4166A | 69 | 440 | CHRYSLER AUTOMATIC TRANSMISSION |
| 4168A | 68 | 428 | MUSTANG COBRA JET WITH MANUAL TRANSMISSION |
| 4174A | 68 | 428 | MUSTANG COBRA JET WITH AUTOMATIC TRANSMISSION |
| 4175A | 70 | 440 | CHRYSLER 3X2 CALIFORNIA |
| 4201A | 68 | 427 | FORD 2X4 DRAG RACING |
| 4202 | 68 | 427 | FORD 2X4 DRAG RACING |
| 4210A | 68 | 302 | CAMARO 2X4 |
| 4217-1A | 70 | 383 | CHRYSLER MANUAL TRANSMISSION CALIFORNIA |
| 4217A | 70 | 383 | CHRYSLER MANUAL TRANSMISSION CALIFORNIA |
| 4218-1A | 70 | 383 | CHRYSLER AUTOMATIC TRANSMISSION CALIFORNIA |
| 4218A | 70 | 383 | CHRYSLER AUTOMATIC TRANSMISSION CALIFORNIA |
| 4234A | 68 | ?? | SHELBY GT SMALL BLOCK MANUAL TRANSMISSION |
| 4235A | 68 | 426 | HEMI RACE ENGINE, RIGHTHAND SIDE |
| 4236A | 68 | 426 | HEMI RACE ENGINE, LEFTHAND SIDE |
| 4279A | 69 | 428 | FORD COBRA JET MANUAL TRANSMISSION |
| 4295A | 69 | 302 | CAMARO 2X4 |
| 4296A | 69 | 427 | CORVETTE L88 AND CORVETTE/CAMARO ZL1 |
| 4346A | 69 | 428 | FAIRLANE AND COMET COBRA JET AUTOMATIC TRANSMISSION |
| 4346A | 69 | 302/396/427 | CAMARO/CORVETTE/CHEVROLET/NOVA/CHEVELLE |
| 4356A | 70 | 440 | CHRYSLER 3X2 |
| 4360-1A | 70 | 440 | CHRYSLER AUTOMATIC TRANSMISSION CALIFORNIA |
| 4360A | 70 | 440 | CHRYSLER AUTOMATIC TRANSMISSION CALIFORNIA |
| 4366-1AAS | 70 | 440 | CHRYSLER AUTOMATIC TRANSMISSION CALIFORNIA |
| 4366A | 70 | 440 | CHRYSLER AUTOMATIC TRANSMISSION |
| 4367-2AAS | 70 | 383 | CHRYSLER MANUAL TRANSMISSION CALIFORNIA |
| 4367A | 70 | 383 | CHRYSLER MANUAL TRANSMISSION |
| 4368-2AAS | 70 | 383 | CHRYSLER AUTOMATIC TRANSMISSION CALIFORNIA |
| 4368A | 70 | 383 | CHRYSLER AUTOMATIC TRANSMISSION |
| 4369-2AAS | 70 | 383 | CHRYSLER AUTOMATIC TRANSMISSION |
| 4369A | 70 | 383 | CHRYSLER AUTOMATIC TRANSMISSION |
| 4371-2A | 70 | 383 | CHRYSLER AUTOMATIC TRANSMISSION |
| 4371-3A | 70 | 383 | CHRYSLER AUTOMATIC TRANSMISSION |
| 4373-3A | 71 | 383 | CHRYSLER AUTOMATIC TRANSMISSION CALIFORNIA |
| 4815AAA | 67 | 302/396 | CAMARO |
Last Update: 1/18/99
Name: Fred Teufert
Email: fteufert1@worldnet.att.net