Pontiac 2 barrel carburetor part numbers

A list of Pontiac only carburetor part numbers
PART # YEAR BBL SIZE TRAN NOTES
7011350 1957 2 347 A TRIPOWER CENTER
7011351 1957 2 347 A/M TRIPOWER FRONT
7011352 1957 2 347 A/M TRIPOWER REAR
7011500 1957 2 347 M TRIPOWER CENTER
7011705 1958 2 370 A/M TRIPOWER FRONT
7011706 1958 2 370 A TRIPOWER CENTER
7011707 1958 2 370 A/M TRIPOWER REAR
7011709 1958 2 370 M TRIPOWER CENTER
7013063 1959 2 389 A/M TRIPOWER FRONT
7013063 1960 2 389 A/M TRIPOWER FRONT
7013063 1961 2 389 A/M TRIPOWER FRONT
7013063 1962 2 389 A/M TRIPOWER FRONT
7013063 1963 2 389 A/M TRIPOWER FRONT
7013064 1959 2 389 A TRIPOWER CENTER
7013065 1959 2 389 A/M TRIPOWER REAR
7013065 1960 2 389 A/M TRIPOWER REAR
7013065 1961 2 389 A/M TRIPOWER REAR
7013065 1962 2 389 A/M TRIPOWER REAR
7013065 1963 2 389 A/M TRIPOWER REAR
7013067 1959 2 389 M TRIPOWER CENTER
7015066 1960 2 389 A TRIPOWER CENTER (EARLY)
7015068 1960 2 389 M TRIPOWER CENTER
7015076 1960 2 389 A TRIPOWER CENTER (LATE)
7019064 1961 2 389 M TRIPOWER CENTER
7019064 1962 2 389 A/M TRIPOWER CENTER (3 SPEED AUTOMATIC & MANUAL)
7019067 1961 2 389 A 4SPD TRIPOWER CENTER (4 SPEED AUTOMATIC)
7019067 1962 2 389 A 4 SPD TRIPOWER CENTER (4 SPEED AUTOMATIC)
7019069 1961 2 389 A 3SPD TRIPOWER CENTER (3 SPEED AUTOMATIC)
7023073 1963 2 389 A 3SPD TRIPOWER CENTER (3 SPEED AUTOMATIC)
7023075 1963 2 389 M TRIPOWER CENTER
7023077 1963 2 389 A 4SPD TRIPOWER CENTER (4 SPEED AUTOMATIC)
7023078 1963 2 421 A/M TRIPOWER FRONT
7023079 1963 2 421 A/M TRIPOWER REAR
7023161 1963 2 421 M TRIPOWER CENTER
7023162 1963 2 421 A TRIPOWER CENTER
7024078 1966 2 421 A TRI-POWER FRONT
7024079 1966 2 421 A TRI-POWER REAR
7024173 1964 2 389 A GTO TRI-POWER CENTER CARB
7024175 1964 2 389 M GTO TRI-POWER CENTER CARB
7024178 1964 2 389 A/M GTO TRI-POWER FRONT CARB
7024178 1965 2 389 A/M GTOTRI-POWER FRONT CARB
7024178 1966 2 389 A GTO TRI-POWER FRONT CARB
7024179 1964 2 389 A/M GTO TRI-POWER REAR CARB
7024179 1965 2 389 A/M GTO TRI-POWER REAR CARB
7024179 1966 2 389 A GTO TRI-POWER REAR CARB
7025078 1966 2 389 M TRI-POWER FRONT
7025079 1966 2 389 M TRI-POWER REAR
7025173 1965 2 389 A TRIPOWER CENTER (EXCEPT GTO)
7025175 1965 2 389 M GTO TRI-POWER CENTER CARB
7025177 1965 2 389 A GTO TRI-POWER CENTER CARB
7025178 1966 2 389 M GTO TRI-POWER FRONT CARB
7025179 1966 2 389 M GTO TRI-POWER REAR CARB
7026060 1966 2 389 A ALL EXCEPT BONN & GP WITH PREM FUEL & A.I.R.
7026060 1966 2 389 A WITH A.I.R. EXCEPT BONN & GP PREM FUEL
7026061 1966 2 389 A WITH A/C EXCEPT BONN & GP PREM FUEL & A.I.R.
7026066 1966 2 389 M EXCEPT BONN & GP PREM FUEL
7026074 1966 2 389 A GTO TRI-POWER CENTER CARB
7026075 1966 2 389 M GTO TRI-POWER CENTER CARB
7027060 1967 2 400 A GTO
7027062 1967 2 326 A FB WITH A.I.R.
7027071 1967 2 326 M FB
7028060 1968 2 400 A GTO
7028062 1968 2 350 A FB
7028071 1968 2 350 M FB
7028071 1969 2 350 M FB
7029060 1969 2 400 A GTO
7029062 1969 2 350 A FB
7036061 1966 2 389 A WITH A/C & A.I.R. EXCEPT BONN & GP PREM FUEL
7036175 1966 2 389 M GTO TRI-POWER CENTER CARB WITH AIR
7037062 1967 2 326 A FB
7037071 1967 2 326 M FB WITH A.I.R.
7037092 1967 2 400 A GTO WITH C.C.S.
7040060 1970 2 400 A FB
7040061 1970 2 400 A FB
7040062 1970 2 350 A FB
7040063 1970 2 350 A FB WITH AC
7040064 1970 2 400 A FB
7040071 1970 2 350 M FB
7040471 1970 2 350 M FB
7041160 1971 2 400 A FB
7041161 1971 2 400 A FB WITH AC
7041162 1971 2 350 A FB
7041163 1971 2 350 A FB WITH AC
7041170 1971 2 400 A FB HIGH ALT
7041171 1971 2 350 M FB
7041172 1971 2 350 A FB HIGH ALT
7042060 1972 2 400 A FB
7042061 1972 2 400 A FB CALIFORNIA
7042062 1972 2 350 A FB
7043060 1972 2 400 A FB
7043061 1972 2 400 A FB CALIFORNIA
7043062 1972 2 350 A FB
7043062 1974 2 350 A FB
7043063 1972 2 350 A FB CALIFORNIA
7043063 1974 2 350 A FB CALIFORNIA
7043070 1972 2 400 A FB HIGH ALTITUDE
7043070 1974 2 400 A FB HIGH ALTITUDE
7043071 1972 2 350 M FB
7043072 1972 2 350 A FB HIGH ALTITUDE
7043072 1974 2 350 A FB HIGH ALTITUDE
7044066 1974 2 400 A FB
7044067 1974 2 400 A FB CALIFORNIA
7044071 1974 2 350 M FB
7045143 1975 2 350 A X BODY
7045160 1975 2 400 A A & B BODY
7045162 1975 2 350 A A BODY
7045171 1975 2 350 A F & X BODY
17056161 1976 2 350 A FB
17056163 1976 2 350 A FB
17056171 1976 2 350 A FB WITH A/C
17057108 1977 2 305 A FB
17057110 1977 2 305 A FB WITH A/C
17057172 1977 2 301 A FB
17057173 1977 2 301 M FB
17057188 1977 2 305 A FB CALIFORNIA
17057190 1977 2 305 A FB WITH A/C CALIFORNIA
17058111 1978 2 305 M FB
17058112 1978 2 305 A FB
17058114 1978 2 305 A FB
17058121 1978 2 305 M FB
17058412 1978 2 305 A FB CALIFORNIA
17058414 1978 2 305 A FB CALIFORNIA
17059160 1979 2 301 A FB
17059434 1979 2 305 A FB CALIFORNIA
17059436 1979 2 305 A FB CALIFORNIA
17080160 1980 2 265
WGD488062 1972 2 350 M FB (CARTER CARB)