Pontiac 4 barrel carburetor part numbers

PART # YEAR BBL SIZE TRAN NOTES
6037262 1967 4 400/428 A A.I.R.
6037263 1967 4 400/428 M A.I.R.
7027262 1967 4 400 A GTO 335 & 360HP
7027262 1967 4 400/428 A
7027263 1967 4 400 M GTO 335 & 360HP
7027263 1967 4 400/428 M
7027272 1967 4 400 A FB
7027273 1967 4 400 M FB
7027276 1967 4 400 A FB RAM AIR I
7027277 1967 4 400 M FB RAM AIR
7028262 1968 4 400 A
7028263 1968 4 400/428 M
7028264 1968 4 400 ? FB H.O.
7028265 1968 4 400 M FB
7028266 1968 4 350 A FB
7028267 1968 4 400/428 M H.O.
7028268 1968 4 400/428 A H.O.
7028269 1968 4 350 M FB
7028270 1968 4 400 A GTO RAM AIR II
7028270 1969 4 400 A GTO RAM AIR III & RAM AIR IV & FB RAM AIR III
7028271 1968 4 400 M H.O. FIREBIRD & GTO
7028273 1968 4 400 M GTO RAM AIR II
7028273 1969 4 400 M GTO RAM AIR III & RAM AIR IV & FB RAM AIR III
7028274 1968 4 400 A RAM AIR I
7028275 1968 4 400 M RAM AIR I
7028276 1968 4 400 A FIREBIRD RAM AIR I
7028277 1968 4 400 M FIREBIRD RAM AIR I
7029260 1969 4 250 A FB
7029261 1969 4 250 M FB
7029262 1969 4 428 A FULLSIZE
7029263 1969 4 350/400/428 M ALL
7029268 1969 4 350/400/428 A ALL
7029270 1969 4 400 A GTO RAM AIR III & RAM AIR IV & FB RAM AIR IV
7029273 1969 4 400 M GTO RAM AIR III & RAM AIR IV & FB RAM AIR IV
7037263 1967 4 400 M GTO 335 & 360HP WITH A.I.R.
7037271 1967 4 400 A/M GTO 360HP REPLACEMENT
7037273 1967 4 400 M FB WITH A.I.R.
7037277 1967 4 400 M FB RAM AIR I WITH A.I.R.
7040262 1970 4 455 A FULLSIZE SMALL VALVES
7040263 1970 4 400 M FB & ALL EXCEPT RA
7040264 1970 4 400 A FB & ALL EXCEPT RA
7040267 1970 4 455 M ALL
7040268 1970 4 455 A ALL
7040270 1970 4 455 A FB & GTO RAM AIR
7040273 1970 4 455 M FB & GTO RAM AIR
7040274 1970 4 455 A HIGH ALTITUDE SMALL VALVES
7040562 1970 4 455 A FULLSIZE SMALL VALVES
7040563 1970 4 400 M FB & ALL EXCEPT RA
7040564 1970 4 400 A FB & ALL EXCEPT RA
7040567 1970 4 455 M ALL
7040568 1970 4 455 A ALL
7040570 1970 4 400 A FB RA III & RA IV (CALIFORNIA)
7040563EES 1970 4 400 M GTO CALIFORNIA
7040563EES 1970 4 455 M GTO RAM AIR CALIFORNIA
7040564EES 1970 4 400 A GTO CALIFORNIA
7040567EES 1970 4 455 M GTO H.O. CALIFORNIA
7040568EES 1970 4 455 A GTO H.O. CALIFORNIA
7040570EES 1970 4 400 A GTO RAM AIR III CALIFORNIA
7040570EES 1970 4 400 A RAM AIR IV CALIFORNIA
7040570EES 1970 4 455 A GTO RAM AIR CALIFORNIA
7040573EES 1970 4 400 M GTO RAM AIR III CALIFORNIA
7040573EES 1970 4 400 M RAM AIR IV CALIFORNIA
7040573 1970 4 400 M FB RA III & RA IV (CALIFORNIA)
7041262 1971 4 455 A FB & ALL EXCEPT RAM AIR
7041263 1971 4 400 M FB & ALL EXCEPT RAM AIR
7041264 1971 4 400 A FB & ALL EXCEPT RAM AIR
7041267 1971 4 455 M H.O. EXCEPT RAM AIR
7041268 1971 4 455 A H.O. EXCEPT RAM AIR
7041270 1971 4 455 A FB & GTO H.O. RAM AIR
7041271 1971 4 400/455 A FB HIGH ALTITUDE
7041273 1971 4 455 M FB & GTO H.O. RAM AIR
7042262 1972 4 455 A EXCEPT RAM AIR
7042263 1972 4 400 M FB EXCEPT RAM AIR
7042264 1972 4 400 A FB EXCEPT RAM AIR
7042270 1972 4 455 A FB & GTO H.O. RAM AIR
7042272 1972 4 400/455 A GTO
7042273 1972 4 455 M FB & GTO H.O. RAM AIR
7043262 1973 4 455 A
7043263 1973 4 400 M FB
7043263 1974 4 400 M FB
7043264 1973 4 400 A FB
7043265 1973 4 455 M FB
7043270 1973 4 455 A SUPERDUTY (800 C.F.M.)
7043272 1973 4 455 A FB HIGH ALTITUDE
7043273 1973 4 455 M SUPERDUTY (800 C.F.M.)
7043274 1973 4 400 A FB HIGH ALTITUDE
7044262 1974 4 455 A FB
7044263 1974 4 400 M NON CALIFORNIA
7044266 1974 4 400 A FB
7044267 1974 4 455 A
7044268 1974 4 350 A GTO NON CALIFORNIA
7044269 1974 4 350 M GTO NON CALIFORNIA
7044270 1974 4 455 A SUPERDUTY (800 C.F.M.)
7044272 1974 4 455 A FB HIGH ALTITUDE
7044273 1974 4 455 M SUPERDUTY (800 C.F.M.)
7044274 1974 4 400 A FB HIGH ALTITUDE
7044374 1974 4 455 A FB
7044560 1974 4 455 A CALIFORNIA
7044568 1974 4 350 A GTO CALIFORNIA
7045246 1975 4 350 A FEDERAL X BODY
7045260 1975 4 455 A FEDERAL A,B,G BODY
7045262 1975 4 455 A FEDERAL B WAGON
7045263 1975 4 400 M FB FEDERAL
7045264 1975 4 400 A FEDERAL A,B,G BODY
7045266 1975 4 400 A FEDERAL A,B,G BODY EXCEPT WAGON
7045268 1975 4 350 A FEDERAL A & F BODY
7045269 1975 4 350 M FB FEDERAL
7045274 1975 4 400 A FB FEDERAL
7045546 1975 4 350 A CALIFORNIA X BODY
7045562 1975 4 455 A CALIFORNIA A,B,G BODY
7045564 1975 4 400 A FB CALIFORNIA A,B,F,G BODY EXCEPT WAGON
7045566 1975 4 455 A CALIFORNIA B BODY WAGON
7045568 1975 4 350 A CALIFORNIAA & F BODY EXCEPT WAGON
17056261 1976 4 455 A FB
17056263 1976 4 400 M FB
17056264 1976 4 400 A FB
17056564 1976 4 350/400 A FB CALIFORNIA
17056568 1976 4 350 A FB
17057150 1977 4 350 OLDS A FB CALIFORNIA
17057241 1977? 4 ? ? ?
17057258 1977 4 350/403 A FB HIGH ALTITUDE
17057262 1977 4 350 A FB
17057263 1977 4 400 M FB
17057266 1977 4 400 A FB
17057274 1977 4 400 A FB
17057550 1977 4 403 A FB
17057553 1977 4 350/403 A FB WITH A/C CALIFORNIA
17058203 1978 4 350 CHEVY M FB
17058258 1978 4 403 A FB HIGH ALTITUDE
17058263 1978 4 400 M FB
17058263 1979 4 400 M FB
17058266 1978 4 400 A FB
17058276 1978 4 400 A FB
17058278 1978 4 400 A FB
17058502 1978 4 350 CHEVY A FB CALIFORNIA
17058504 1978 4 350 CHEVY A FB CALIFORNIA
17058553 1978 4 403 A FB CALIFORNIA
17059250 1979 4 403 A FB
17059253 1979 4 403 A FB
17059271 1979 4 301 M FB
17059272 1979 4 301 A FB
17059553 1979 4 403 A FB CALIFORNIA
17059582 1979 4 350 CHEVY A FB CALIFORNIA
17059584 1979 4 350 CHEVY A FB CALIFORNIA
17080270 1980 4 301 W72
17080272 1980 4 301 140 HP
17080274 1980 4 301 TURBO
17080502 1980 4 305
17080503 1980 4 305
17080504 1980 4 305
17085238 ? 4 ? ? ?
? 1979 4 403 A FB HIGH ALTITUDE