1965-1970 Rear End Information

Gear Set Usage By Carrier
Year Case P/N Ratios Supported Notes:
1965-69 9784645 2.29 2.41 2.56 Except Locking Differential
1965-69 9784646 3.08 2.73 2.93 Except Locking Differential
1965-69 9784647 3.23 3.42 3.55 3.73 3.90 4.11 4.33 Except Locking Differential
1965-70 9779041 2.29 2.41 2.56 Locking Differential
1965-70 9779042 2.73 2.93 3.08 Locking Differential
1965-69 9779043 3.23 3.42 3.55 3.73 3.90 4.11 Locking Differential
       
Carrier & Tube Assemblies  
Year Part # Notes:  
1965-66 9777625    
1967 9792645 Included Lower Control Arms  
1968 9791956    
1969-70 9797903    
       
       
Ring Gear And Pinion Sets:
Year Part # Ratio: Notes:
1965-70 9781151 2.41 41:17
1965-69 9781152 2.56 41:16
1965-70 9781153 2.73 41:15
1965-70 9781154 2.93 41:14
1965-69 9781155 3.08 40:13
1965-70 9781156 3.23 42:13
1965-70 9781157 3.42 41:12
1965-69 9771158 3.55 39:11
1965-69 9771159 3.73 41:11
1965-69 9771160 3.90 39:10
1965-69 9771161 4.11 37:9
1965-69 9771162 4.33 39:9
1967-69 9784720 2.29 39:17

Last Updated on 3/22/00
By Fred Teufert
Email: fteufert1.home.att.net