YEAR CODE C/I HP TRAN CARB CAR MISC
1962 13B 421   3 M 2 X 4 FULL SUPER DUTY
1962 13U 421   4 M 2 X 4 FULL SUPER DUTY
1962 BU 421   4 M 2 X 4 FULL SUPER DUTY
1962 BT 421   4 M 2 X 4 FULL SUPER DUTY
1962 89Z 195   S 1 TEMPEST  
1962 88Z 195   S 1 TEMPEST EXPORT
1962 87Z 195   S 4 TEMPEST SPEC. ORDER
1962 86Z 195   S 1 TEMPEST SPEC. ORDER
1962 85Z 195   S 1 TEMPEST TAXI
1962 79Y 195   A 1 TEMPEST  
1962 78Y 195   A 1 TEMPEST EXPORT
1962 77Y 195   A 4 TEMPEST SPEC. ORDER
1962 76Y 195   A 1 TEMPEST SPEC. ORDER
1962 97Y 215   A 4 TEMPEST SPEC. ORDER
1963 01A 389 215 M 3 2 FULL  
1963 02B 389 235 M 3 4 FULL  
1963 03B 389 215 M 3 2 FULL  
1963 04B 389 235 M 3 4 FULL  
1963 05A 389 215 M 3 2 FULL  
1963 06B 389 235 M 3 4 FULL  
1963 07B 389 313 M 3 3X2 FULL  
1963 15H 389 267 A 2 FULL  
1963 16K 389 303 A 4 FULL  
1963 17H 389 267 A 2 FULL A/C
1963 18K 389 303 A 4 FULL A/C
1963 20L 389 230 A 2 FULL ECONOMY
1963 21L 389 230 A 2 FULL ECONOMY
1963 23H 389 267 A 2 FULL EXPORT
1963 26G 389 313 A 3X2 FULL  
1963 35M 389 283 A 2 FULL TAXI/POLICE
1963 36P 389 303 A 4 FULL  
1963 37M 389 283 A 2 FULL A/C TAXI/POLICE
1963 38P 389 303 A 4 FULL A/C
1963 39N 389 303 A 4 FULL SPCIAL POLICE
1963 40R 389 230 A 2 FULL ECONOMY TAXI/POLICE
1963 41R 389 230 A 2 FULL ECONOMY A/C TAXI
1963 44M 389 283 A 2 FULL EXPORT
1963 45P 389 303 A 4 FULL EXPORT
1963 48N 389 313 A 3X2 FULL SPEC. EQUIP
1963 (12-5) 421 390 M  4 FULL SUPER DUTY
1963 12U 421 390 M  2 X 4 FULL SUPER DUTY
1963 125T 421 390 M  2 X 4 FULL SUPER DUTY
1963 (13-5) 421 405 M  2 X 4 FULL SUPER DUTY
1963 (13-4) 421   M 2 X 4 CATALINA SUPERDUTY SWISS CHEESE
1963 (75-9) 421   M 2 X 4 TEMPEST SUPER DUTY
1963 13U 421 405 M  2 X 4 FULL SUPER DUTY
1963 135U 421 405 M  2 X 4 FULL SUPER DUTY
1963 24U 421 410 M  2 X 4 FULL SUPER DUTY
1963 08B 421 353 M 3 4 FULL H.O.
1963 11B 421 370 M 3 3X2 FULL H.O.
1963 12B 421 ? M 3 4 FULL S.D.
1963 13B 421 ? M 3 2X4 FULL S.D.
1963 25G 421 353 A 4 FULL H.O.
1963 28G 421 370 A 3X2 FULL H.O.
1963 47Q 421 353 A 4 FULL H.O.
1963 50Q 421 370 A 3X2 FULL H.O.
1964 80Z 215 140 M 3 1 TEMP/FB  
1964 81Z 215 140 M 3 1 TEMP/FB  
1964 84Z 215 140 M 3 1 TEMP/FB  
1964 85Z 215 140 M 3 1 TEMP/FB  
1964 88Y 215 140 A 1 TEMP/FB  
1964 92X 326 250   2    
1964 96-0 326 250   2    
1964 925 326 250 M 3 2    
1964 960 326 250 A 2    
1964 94X 326 280        
1964 97-0 326 280        
1964 945 326 285 M 3 4    
1964 971 326 285 A 4    
1964 01A 389 215 M 3 2    
1964 02B 389 215 M 3 2    
1964 04L 389 230 A 2 FULL  
1964 05L 389 230 A 2 FULL  
1964 08R 389 230 A 2    
1964 09R 389 230 A 2 AC  
1964 22B 389 235 M 3 4    
1964 13H 389 240   2 FULL  
1964 11H 389 267 A 2 FULL  
1964 12H 389 267 A 2 FULL  
1964 10A 389 283 M 3 2    
1964 17M 389 283 A 2    
1964 18M 389 283 A 2 AC  
1964 25K 389 303 A 4 FULL  
1964 26K 389 303 A 4 AC FULL  
1964 27P 389 303 A 4    
1964 28P 389 303 A 4 AC  
1964 23B 389 306 M 3 4    
1964 29N 389 306 A 4    
1964 78X 389 325 A 4 GTO  
1964 79J 389 325 A 4 GTO  
1964 32B 389 330 M 3 3X2    
1964 34N 389 330 A 3X2    
1964 33-6 389 330 A 3X2    
1964 76X 389 348 M 3 3X2 GTO  
1964 77J 389 348 A 3X2 GTO  
1964 336 389 350   3X2    
1964 38S 421 320   4 FULL  
1964 35B 421 320 M 3 4 4 BOLT MAIN  
1964 38S 421 320 A 4    
1964 43N 421 320 A 4    
1964 44B 421 350 M 3 3X2 4 BOLT MAIN  
1964 47S 421 350 A 3X2 FULL  
1964 49N 421 350     4 BOLT MAIN  
1964 48N 421 370 A 3X2 FULL  
1964 45B 421 370 M 3 3X2 4 BOLT MAIN  
1964 46G 421 370 A 3X2 FULL  
1964 50Q 421 370 A 3X2 4 BOLT MAIN  
1965 WP 326 250        
1965 ZN 326 250        
1965 WR 326 285        
1965 YP 326 285        
1965 XA 389 256 M 3 2    
1965 XB 389 256 A 2    
1965 WA 389 256 M 3 2    
1965 WB 389 256        
1965 YA 389 256        
1965 YB 389 256        
1965 WC 389 290        
1965 YC 389 290        
1965 YD 389 290        
1965 XC 389 325 A 4    
1965 WD 389 325 M 3 4    
1965 YE 389 325        
1965 YF 389 325 A 4 AC  
1965 WE 389 333        
1965 WT 389 335        
1965 YS 389 335        
1965 WF 389 338 M 3 3X2    
1965 YG 389 338        
1965 WS 389 360        
1965 YR 389 360        
1965 WG 421 338 M 3 4    
1965 YH 421 338 A 4    
1965 WH 421 356        
1965 YJ 421 356 A 3X2    
1965 WN 421 356 M 3 3X2    
1965 WJ 421 376 M 3 3X2    
1965 YK 421 376 A 3X2    
1966 WP 326 250        
1966 WX 326 250        
1966 YN 326 250        
1966 XF 326 250        
1966 WR 326 285        
1966 YP 326 285        
1966 XG 326 285        
1966 WA 389 256 M 3 2    
1966 WB 389 256 M 2    
1966 YA 389 256 A 2    
1966 WC 389 290 M 2    
1966 YV 389 290 A 2 AC  
1966 YU 389 290 A 2    
1966 YC 389 290 A 2    
1966 YD 389 290 A 2    
1966 YX 389 325 A 4 AC  
1966 YL 389 325 A      
1966 YW 389 325 A 4    
1966 YF 389 325 A 4 AC  
1966 YE 389 325 A      
1966 WE 389 333 M 3 4    
1966 WW 389 335        
1966 WT 389 335        
1966 YS 389 335        
1966 XE 389 335        
1966 WV 389 360        
1966 WS 389 360        
1966 XS 389 360        
1966 YR 389 360        
1966 WG 421 338 M 3 4    
1966 WK 421 338 M 3 4    
1966 YH 421 338 A 4    
1966 YT 421 338 A 4    
1966 WH 421 356 M 3 3X2    
1966 WJ 421 376 M 3 3X2    
1966 YJ 421 356 A 3X2    
1966 YK 421 376 A 3X2    
1967 ZG 230 165 A 1    
1967 ZM 230 165 A 1    
1967 ZK 230 165 3 M 1    
1967 ZS 230 165 3 M 1    
1967 ZF 230 165 3 M 1    
1967 ZL 230 215 A 4 EMMISIONS  
1967 ZR 230 215 4 M 4 EMMISIONS  
1967 ZD 230 215 3 M 4    
1967 ZE 230 215 A 4    
1967 WP 326 250        
1967 WX 326 250        
1967 WC 326 250        
1967 WH 326 250        
1967 YO 326 250        
1967 YN 326 250        
1967 XF 326 250        
1967 YJ 326 250        
1967 XI 326 250        
1967 WR 326 285        
1967 XR 326 285        
1967 WK 326 285        
1967 WD 326 285        
1967 YP 326 285        
1967 XG 326 285        
1967 YM 326 285        
1967 XO 326 285        
1967 XL 400 255        
1967 XM 400 255        
1967 WF 400 255 A 2 AC  
1967 WM 400 255 M 2 EMMISIONS  
1967 WN 400 255 M 2 EMMISIONS  
1967 YU 400 255 A 2 EMM  
1967 YV 400 255 A 2 AC  
1967 XA 400 255 M 2    
1967 XB 400 260        
1967 XB 400 260 A 2 FULL  
1967 WA 400 265 M 2 FULL  
1967 WB 400 265 M 2 HDC FULL  
1967 YA 400 265 A 2 FULL  
1967 YB 400 265 A 2 EMM FULL  
1967 YD 400 265 A 2 AC FULL  
1967 XV 400 290        
1967 XU 400 290        
1967 XC 400 293        
1967 WU 400 325        
1967 WZ 400 325        
1967 WQ 400 325        
1967 WI 400 325        
1967 YE 400 325 A 4 HDC FULL  
1967 YF 400 325 A 4 AC HDC FULL  
1967 YT 400 325        
1967 XE 400 325        
1967 XN 400 325        
1967 XW 400 325        
1967 XX 400 325        
1967 WD 400 333 M 4 EMMISIONS FULL  
1967 WE 400 333 M 4 FULL  
1967 WY 400 333        
1967 XT 400 333        
1967 WT 400 335        
1967 WW 400 335        
1967 YS 400 335        
1967 XZ 400 350 M 4 FULL  
1967 XY 400 350 M 4 EMM FULL  
1967 XH 400 350 A 4 FULL  
1967 XJ 400 350 A 4 AC FULL  
1967 WS 400 360        
1967 WV 400 360        
1967 WR 400 360        
1967 XS 400 360        
1967 YZ 400 360        
1967 XP 400 360        
1967 XC 400   A 4 FULL  
1967 XD 400   A 4 EMM & 2+2  
1967 YC 400   A 2 FULL  
1967 YH 400   A 4    
1967 YL 400   A 4 EMM  
1967 YW 400   A 4 EMM & HDC  
1967 YX 400   A 4 AC & EMM & HDC  
1967 WG 428 360 M 4 2+2  
1967 Y2 428 360 A 4 FULL  
1967 YY 428 360 M 4 EMM FULL  
1967 WJ 428 376     (EXH)  
1967 XK 428 376 M 4 EMM & 2+2 (EXH)  
1967 Y3 428 376 A 4 FULL (EXH)  
1967 YH 428 376 A 4 FULL  
1967 YK 428 376 A 4 2+2 (EXH)  
1967 WL 428   A 4 EMMISIONS  
1967 YV 428   M 4 EMM & 2+2  
1967 WS 428   M 4    
1968 ZN 250 175 A 1 TEMP/FB  
1968 ZK 250 175 M 1 TEMP/FB  
1968 ZE 250 215 A 4 TEMP/FB  
1968 ZD 250 215 M 4 TEMP/FB  
1968 WD 350 265 M 2 TEMP  
1968 WC 350 265 M 2 FB  
1968 YN 350 265 A 2 TEMP  
1968 YJ 350 265 A 2 FB  
1968 WR 350 320 M 4 TEMP  
1968 WK 350 320 M 4 FB  
1968 YP 350 320 A 4 TEMP  
1968 YM 350 320 A 4 FB  
1968 YA 400 265 A 2 FULL  
1968 XM 400 265 A 2 TEMP  
1968 YA 400 265        
1968 WA 400 290 M 2 FULL  
1968 WB 400 290 M 2 FULL  
1968 YC 400 290 A 2 FULL  
1968 YT 400 330 A 4 FB  
1968 YW 400 330 A 4 FB  
1968 WQ 400 335 M 4 FB  
1968 WZ 400 335 M 4 FB  
1968 WI 400 335 M 4 FB RA II  
1968 XN 400 335 A 4 FB RA II  
1968 YE 400 340 A 4 FULL  
1968 WU 400 340        
1968 XT 400 340        
1968 XZ 400 350 M 4 FULL  
1968 XH 400 350 A 4 FULL  
1968 YS 400 350 A 4 TEMP  
1968 YZ 400 350 A 4 TEMP  
1968 WT 400 360 M 4 TEMP  
1968 WS 400 360 M 4 TEMP  
1968 XS 400 360 M 4 TEMP  
1968 XP 400 360 A 4 TEMP  
1968 WY 400 366        
1968 XW 400 366        
1968 WG 428 375 M 4 FULL  
1968 YH 428 375 A 4 FULL  
1968 WJ 428 390 M 4 FULL (EXH)  
1968 YK 428 390 A 4 FULL (EXH)  
1969 ZF 250 175 A 1 TEMP/FB  
1969 ZC 250 175 M 1 TEMP/FB  
1969 ZL 250 215 A 4 TEMP/FB  
1969 ZH 250 230 M 4 TEMP/FB  
1969 WC 350 265        
1969 WP 350 265        
1969 WM 350 265 M 2 FB  
1969 WU 350 265 M 2 TEMP  
1969 XL 350 265        
1969 YJ 350 265        
1969 XR 350 265        
1969 YN 350 265        
1969 XB 350 265 A 2 FB  
1969 YE 350 265 A 2 FB  
1969 YU 350 265 A 2 TEMP  
1969 XS 350 265 A 2 TEMP  
1969 WK 350 290        
1969 WN 350 290 M 4 FB  
1969 XC 350 290 A 4 FB  
1969 XD 350 290        
1969 WR 350 330        
1969 WV 350 330 M 4 TEMP  
1969 XT 350 330        
1969 XU 350 330 A 4 TEMP  
1969 YP 350 330        
1969 XM 400 265   2    
1969 YZ 400 265   2    
1969 XX 400 265 A 2 TEMP  
1969 YB 400 265 A 2 FULL  
1969 YF 400 265 A 2 GP  
1969 WA 400 265   2    
1969 WB 400 265   2    
1969 WD 400 265 M 2 FULL  
1969 WE 400 265 M 2 FULL  
1969 YC 400 265   2    
1969 YD 400 290 A 2 FULL  
1969 WZ 400 330 M 4 FB  
1969 YT 400 330 A 4 FB  
1969 WQ 400 335 M 4 FB  
1969 YW 400 335 A 4 FB  
1969 XZ 400 340 A 4 FULL  
1969 WH 400 345 M 4 FB RA IV  
1969 XN 400 345 A 4 FB RA IV  
1969 WT 400 350 M 4 TEMP  
1969 WX 400 350 M 4 GP  
1969 YS 400 350 A 4 TEMP  
1969 XH 400 350 A 4 GP  
1969 WS 400 366 M 4 TEMP  
1969 YZ 400 366 A 4 TEMP  
1969 WW 400 370 M 4 TEMP RA IV  
1969 XP 400 370 A 4 TEMP RA IV  
1969 WI 400 375        
1969 WY 400 375        
1969 XY 400 375        
1969 XW 400 375        
1969 WG 428 360 M 4 FULL  
1969 YL 428 360   4    
1969 YH 428 360 A 4 FULL  
1969 XE 428 360   4    
1969 XJ 428 360 A 4 FULL  
1969 XK 428 360 A 4 FULL  
1969 WF 428 370 M 4 GP  
1969 XF 428 370 A 4 GP  
1969 WJ 428 390 M 4 FULL  
1969 WL 428 390 M 4 GP  
1969 YK 428 390 A 4 FULL  
1969 XG 428 390 A 4 GP  
1970 ZB 250 155 M 1 TEMP  
1970 ZG 250 155 A 1 TEMP  
1970 W7 350 255 M 2 FULL  
1970 WU 350 255 M 2 TEMP  
1970 X7 350 255 A 2 FULL  
1970 YU 350 255 A 2 TEMP  
1970 XX 400 265 A 2 TEMP  
1970 YB 400 265 A 2 GP  
1970 WE 400 290 M 2 FULL  
1970 YD 400 290 A 2 FULL  
1970 XZ 400 330 A 4 FULL  
1970 XV 400 330 A 4 TEMP  
1970 WX 400 360 M 4 GP  
1970 WT 400 360 M 4 TEMP  
1970 XH 400 360 A 4 GP  
1970 YS 400 360 A 4 TEMP  
1970 WS 400 366 M 4 TEMP RA III  
1970 YZ 400 366 A 4 TEMP RA III  
1970 WW 400 370 M 4 TEMP RA IV  
1970 WH 400 370        
1970 XP 400 370 A 4 TEMP RA IV  
1970 XN 400 370        
1970 WA 455 360 M 4 TEMP  
1970 YC 455 360 A 4 TEMP  
1970 YH 455 360 A 4 FULL  
1970 WG 455 370 M 4 GP  
1970 XF 455 370 A 4 GP  
1971 WR 350 250   2    
1971 WU 350 250   2    
1971 WN 350 250   2    
1971 WP 350 250   2    
1971 XR 350 250   2    
1971 YU 350 250   2    
1971 YN 350 250   2    
1971 YP 350 250   2    
1971 WS 400 265   2    
1971 WX 400 265   2    
1971 XX 400 265   2    
1971 YX 400 265   2    
1971 WK 400 300   4    
1971 WT 400 300   4    
1971 YS 400 300   4    
1971 WG 455 280   2    
1971 YG 455 280   2    
1971 WJ 455 325   4    
1971 YC 455 325   4    
1971 WL 455 335   4    
1971 WC 455 335   4    
1971 YE 455 335   4    
1972 CBA 250 110   1    
1972 CBC 250 110   1    
1972 CBG 250 110   1    
1972 CBJ 250 110   1    
1972 W6 250 110   1    
1972 Y6 250 110   1    
1972 WR 350 160   2    
1972 YU 350 160   2    
1972 YV 350 160   2    
1972 YR 350 160   2    
1972 YX 400 200   4    
1972 YZ 400 200   4    
1972 ZR 400 200   4    
1972 ZV 400 200   4    
1972 ZX 400 200   4    
1972 WK 400 250   4    
1972 WS 400 250   4    
1972 YS 400 250   4    
1972 YT 400 250   4    
1972 ZS 400 250   4    
1972 YH 455 185   2    
1972 YW 455 185   2    
1972 ZH 455 200   2    
1972 YA 455 220   4    
1972 YC 455 220   4    
1972 Y4 455 220   4    
1972 YD 455 250   4    
1972 YK 455 250   4    
1972 WD 455 300   4    
1972 WM 455 300   4    
1972 YB 455 300   4    
1972 YE 455 300   4    
1973 CCA 250 100   1    
1973 CCB 250 100   1    
1973 CCC 250 100   1    
1973 CCD 250 100   1    
1973 XR 350 150/175   2    
1973 WV 350 150/175   2    
1973 Y2 350 150/175   2    
1973 Y7 350 150/175   2    
1973 YR 350 150/175   2    
1973 YV 350 150/175   2    
1973 ZR 350 150/175   2    
1973 ZV 350 150/175   2    
1973 ZB 350 150/175   2    
1973 ZD 350 150/175   2    
1973 WA 350 150/175   2    
1973 WC 350 150/175   2    
1973 WD 350 150/175   2    
1973 WF 350 150/175   2    
1973 WL 350 150/175   2    
1973 WN 350 150/175   2    
1973 XZ 350 150/175   2    
1973 Y1 400 170/185   2    
1973 YP 400 170/185   2    
1973 YX 400 170/185   2    
1973 YZ 400 170/185   2    
1973 Y4 400 170/185   2    
1973 ZK 400 170/185   2    
1973 ZX 400 170/185   2    
1973 W5 400 170/185   2    
1973 XH 400 170/185   2    
1973 X1 400 170/185   2    
1973 X3 400 170/185   2    
1973 X4 400 170/185   2    
1973 WK 400 200/230   4    
1973 WS 400 200/230   4    
1973 WP 400 200/230   4    
1973 YN 400 200/230   4    
1973 YX 400 200/230   4    
1973 YT 400 200/230   4    
1973 Y3 400 200/230   4    
1973 ZN 400 200/230   4    
1973 ZS 400 200/230   4    
1973 XK 400 200/230   4    
1973 XN 400 200/230   4    
1973 XX 400 200/230   4    
1973 XZ 400 200/230   4    
1973 X5 400 200/230   4    
1973 XF 400 200/230   4    
1973 YG 400 200/230   4    
1973 Y6 400 200/230   4    
1973 ZJ 455 290   4    
1973 XD 455 290   4    
1973 Z8 455 310   4    
1973 X8 455 310   4    
1973 WT 455 215/250   4    
1973 WW 455 215/250   4    
1973 YA 455 215/250   4    
1973 YC 455 215/250   4    
1973 YD 455 215/250   4    
1973 YK 455 215/250   4    
1973 ZA 455 215/250   4    
1973 AC 455 215/250   4    
1973 ZZ 455 215/250   4    
1973 ZE 455 215/250   4    
1973 XA 455 215/250   4    
1973 XE 455 215/250   4    
1973 XJ 455 215/250   4    
1973 XL 455 215/250   4    
1973 XY 455 215/250   4    
1973 XT 455 215/250   4    
1973 X7 455 215/250   4    
1973 XO 455 215/250   4    
1973 YE 455 215/250   4    
1974 CCR 250 100   1    
1974 CCW 250 100   1    
1974 CCX 250 100   1    
1974 WA 350 155/170   2    
1974 WB 350 155/170   2    
1974 AA 350 155/170   2    
1974 YA 350 155/170   2    
1974 YB 350 155/170   2    
1974 YC 350 155/170   2    
1974 YN 350 155/170   2    
1974 YP 350 155/170   2    
1974 YS 350 155/170   2    
1974 ZA 350 155/170   2    
1974 ZB 350 155/170   2    
1974 WN 350 170/200   4    
1974 WP 350 170/200   4    
1974 YN 350 170/200   4    
1974 YP 350 170/200   4    
1974 YS 350 170/200   4    
1974 ZP 350 170/200   4    
1974 AH 400 175/190   2    
1974 YH 400 175/190   2    
1974 YJ 400 175/190   2    
1974 ZH 400 175/190   2    
1974 ZJ 400 175/190   2    
1974 AD 400 175/190   2    
1974 YF 400 175/190   2    
1974 YK 400 175/190   2    
1974 ZD 400 175/190   2    
1974 ZK 400 175/190   2    
1974 WT 400 200/225   4    
1974 AT 400 200/225   4    
1974 YT 400 200/225   4    
1974 YZ 400 200/225   4    
1974 ZT 400 200/225   4    
1974 WR 400 200/225   4    
1974 Y3 400 200/225   4    
1974 AD 400 200/225   4    
1974 YL 400 200/225   4    
1974 YM 400 200/225   4    
1974 ZS 400 200/225   4    
1974 W8 455 290   4    
1974 Y8 455 290   4    
1974 AU 455 215/250   4    
1974 YR 455 215/250   4    
1974 YU 455 215/250   4    
1974 YW 455 215/250   4    
1974 YX 455 215/250   4    
1974 YY 455 215/250   4    
1974 ZU 455 215/250   4    
1974 ZW 455 215/250   4    
1974 ZX 455 215/250   4    
1974 A4 455 215/250   4    
1974 Y4 455 215/250   4    
1974 Y6 455 215/250   4    
1974 Y9 455 215/250   4    
1974 Z4 455 215/250   4    
1974 Z6 455 215/250   4    
1975 JU 250 100 M 1 A & F & X  
1975 JT 250 100 A 1 A & F & X  
1975 JL 250 100 A 1 A & F & X CALIFORNIA
1975 QA 260   M 2 X  
1975 QD 260   M 2 X  
1975 QE 260   A 2 X  
1975 QJ 260   A 2 X  
1975 TE 260   A 2 X CALIFORNIA
1975 TJ 260   A 2 X CALIFORNIA
1975 RS 350   A 2 X  
1975 RI 350   A 2 X  
1975 RW 350   A 4 X  
1975 RX 350   A 4 X  
1975 RN 350   A 4 X CALIFORNIA
1975 RO 350   A 4 X CALIFORNIA
1975 YA 350   A 2 A  
1975 YB 350   A 2 F  
1975 WN 350   A 4 F  
1975 YN 350   M 4 A & F  
1975 ZP 350   A 4 A & F CALIFORNIA
1975 YH 400 175/200   2 A & B & G CALIFORNIA
1975 YT 400 200/225   4 A & B & G  
1975 ZT 400 200/225   4 A & B & G CALIFORNIA
1975 YM 400 200/225   4 B  
1975 YW 455 215/250   4 A & B & G  
1975 YU 455 215/250   4 B  
1975 ZU 455 215/250   4 A & B & G CALIFORNIA
1975 ZW 455 215/250   4 B CALIFORNIA
1976 M 350 160   2    
1976 E 350 175   4    
1976 N 400 170   4    
1976 Z 400 185/180   4    
1976 W 455 220   4    
1977 Y 301 135   2    
1977 P 350 175/170   4    
1977 Z 400 185/180   4    
1977 K 403 185   4    
1978 Y 301 135   2    
1978 P 350 170   4    
1978 Z 400 180   4    
1978 K 403 185   4    
1980 XH 265 120 A 2    
1980 XR 265 120 A 2    
1980 XT 301 140 A 4    
1980 XW 301 140 A 4    
1980 X3 301 140 A 4    
1980 X9 301 140 A 4    
1980 XN 301 140 A 4    
1980 YN 301 155 A 4    
1980 YR 301 155 A 4    
1980 YL 301 210 A 4    
1980 CEC 305 150 A 4    
1980 CEL 305 150 A 4    
1980 CEM 305 150 A 4    
1980 CMM 305 150 A 4    
1980 CEH 305 150 A 4    
1980 CMR 305 150 A 4    
Last updated 8/7/2002
   
Created by Fred Teufert
http://www.teufert.net
Email me at: fred@teufert.net