| YEAR(S) | PART NUMBER | ENGINE | NOTES: |
| 1937-48 | 522932 | ALL EXCEPT 6 CYL. 1939-40 | |
| 1949-54 | 522933 | ALL EXCEPT P.G. | |
| 1953 | 522938 | ALL P.G. | |
| 1955-62 | 540069 | ALL V-8 | |
| 1961-63 | 540071 | TEMPEST 4 CYL. | CAST IRON, FOR PUMPS WITH NO DIVIDER |
| 1961-62 | 1389457 | TEMPEST V-8 (215 C/I) | |
| 1963 | 9772526 | ALL TEMPEST 4 CYL. | FOR PUMPS WITH DIVIDER & INTERNAL HOUSING |
| 1963 | 540069 | ALL V-8 | CAST IRON, FOR PUMPS WITH NO DIVIDER |
| 1963-68 | 9793130 | ALL V-8 | FOR PUMPS WITH DIVIDER & INTERNAL HOUSING |
| 1964-65 | 3876169 | TEMPEST 6 CYL. | |
| 1966-68 | 9784280 | FIREBIRD & TEMPEST 6 CYL. | |
| 1969 | 9797609 | FIREBIRD & TEMPEST 6 CYL. | |
| 1969 | 9797581 | ALL V-8 | |
| 1970 | 3947042 | TEMPEST 6 CYL (CHEVY) | |
| 1970 | 478126 | ALL V-8 | |
| All information taken from Pontiac Master Parts Catalog dated 11/69 | |||
Last Update: 2/8/99
Name: Fred Teufert