79-93

YEAR CODE CID APPLICATION VIN HP BBLS Body usage/Comments
1979 DMA 267 L39 J 120 2 G
1979 DMB 267 L39 J 120 2 G
1979 DMC 267 L39 J 120 2 G
1979 DMD 267 L39 J 120 2 G
1979 DMF 267 L39 J 120 2 G
1979 DMH 267 L39 J 120 2 G
1979 DMM 267 L39 J 120 2 G
1979 DMR 267 L39 J 120 2 G
1979 C8B 305 LG3 G 130 2 F X/Impala
1979 DN2 305 LG3 G 135 2 Firebird
1979 DNA 305 LG3 G 130 2 Monza
1979 DNB 305 LG3 G 130 2 Monza
1979 DNC 305 LG3 G 130 2 Monza
1979 DND 305 LG3 G 130 2 Monza
1979 DNF 305 LG3 G 135 2 Firebird
1979 DNG 305 LG3 G 130 2 G
1979 DNH 305 LG3 G 130 2 Camaro
1979 DNJ 305 LG3 G 130 2 Firebird
1979 DNK 305 LG3 G 130 2 F
1979 DNL 305 LG3 G 130 2 full size
1979 DNM 305 LG3 G 130 2 full size
1979 DNR 305 LG3 G 130 2 full size
1979 DNS 305 LG4 H 160 4 G
1979 DNT 305 LG4 H 160 4 G
1979 DNU 305 LG4 H 160 4 G
1979 DNW 305 LG4 H 160 4 G
1979 DNX 305 LG4 H 160 4 G
1979 DNY 305 LG4 H 160 4 G
1979 DNZ 305 LG3 G 130 2
1979 DTA 305 a/t H LG4 160 4 G
1979 DTB 305 a/t H LG4 160 4
1979 DTC 305 a/t G LG3 130 2 police
1979 DTD 305 a/t G LG3 130 2 B
1979 DTF 305 a/t H LG4 160 4 G
1979 DTH 305 a/t Police/taxi H LG4 160 4 G
1979 DTJ 305 a/t Police/taxi H LG4 160 4 G
1979 DTK 305 m/t G LG3 130 2 G
1979 DTL 305 a/t G LG3 130 2 Monza
1979 DTM 305 m/t G LG3 130 2 F X
1979 DTR 305 a/t G LG3 130 2 F
1979 DTS 305 a/t H LG4 160 4 G
1979 DTU 305 a/t H LG4 160 4 G
1979 DTX 305 a/t H LG4 160 4 G
1979 DTY 305 auto trans. G LG3 130 2 full size
1979 DTZ 305 auto trans. G LG3 130 2 full size
1979 DWA 305 O.D. auto trans H LG4 160 4 G
1979 DWB 305 O.D. auto trans H LG4 160 4 G
1979 DXA 305 autotrans. G LG3 130 2 full size
1979 PX4 305 a/t, LG3 G 150 2 Firebird
1979 PX6 305 a/t, LG3 G 150 2 Firebird
1979 PXP 305 a/t, LG3 G 150 2 Firebird
1979 PXR 305 a/t, LG3 G 150 2 Firebird
1979 TYR 305 conv. cab, m/t U LG9 140 2 C-20 to 3500
1979 TYS 305 conv. cab, a/t U LG9 140 2 C-10 to 2500
1979 US 305 LG4 H 160 4 Cutlass
1979 UT 305 LG4 H 160 4 Cutlass
1979 UYR 305 conv. cab, m/t G LG9 145 2 C-10 to 2500
1979 UYS 305 conv. cab, a/t G LG9 145 2 C-10 to 2500
1979 C8C 350 LM1 L - 4 F/Monte
1979 DRA 350 auto trans. L LM1 170 4 full size
1979 DRB 350 auto trans. L LM1 170 4 full size
1979 DRC 350 auto trans. L LM1 170 4 Camaro
1979 DRD 350 auto trans. L LM1 170 4 Camaro
1979 DRF 350 auto trans. L LM1 170 4 Camaro
1979 DRH 350 auto trans. L LM1 170 4 F B
1979 DRJ 350 auto trans. L LM1 170 4 F B
1979 DRK 350 auto trans. L LM1 170 4 full size
1979 DRL 350 auto trans. L LM1 170 4 full size
1979 DRW 350 auto trans. L LM1 170 4 F
1979 DRY 350 auto trans. L LM1 170 4 F B X G
1979 DRZ 350 auto trans. L LM1 170 4 full size
1979 DUB 350 auto trans. L LM1 170 4 full size
1979 DUC 350 auto trans. L LM1 170 4 full size
1979 DUD 350 auto trans. L LM1 170 4 police/high perf.
1979 DUF 350 auto trans. L LM1 170 4 G
1979 DUH 350 auto trans. L LM1 170 4 G
1979 DUJ 350 auto trans. L LM1 165 4 G
1979 TBA 350 convcab, mlt, fed L LS9 165 4 C-10 & 1500
1979 TBB 350 convcab,m/t, fed L LS9 165 4 C-10 to 2500
1979 TBC 350 conv. cab, m/t,fed L LS9 165 4 C-10 to 2500
1979 TBD 350 conv. cab,m/t, fed L LS9 165 4 K-10 to 2500
1979 TBF 350 convcab, alt, fed L LS9 165 K-10,15,20
1979 TBH 350 bus & vans 165 C-10 & 1500
1979 TBJ 350 conv., van, bus 165 C-20 to 3500
1979 TBK 350 conv., van, bus C-20 to 3500
1979 TBL 350 conv., van, bus C-20 to 3500
1979 TBM 350 conv., van C-20 to 3500/Phoenix
1979 TBR 350 K-10/20, K-15 & 25
1979 TBR 350 conv,van,bus C-10, 2500, K-10/1500
1979 TBS 350 mt C-10 to 2500
1979 TBT 350 a/t, Calif 1500
1979 TBU 350 convcab, m/t L LS9 155 4 K-10
1979 TBW 350 conv. cab L LS9 155 4 K-10,1500
1979 TBX 350 conv. cab, a/t L LS9 155 4 K-10 to 2500
1979 TBY 350 conv.cab, a/t L LS9 155 4 K-10 to 2500
1979 TBZ 350 van, bus L LS9 155 4 C-10
1979 TFJ 350 van, bus, a/t, Cal L LS9 155 4 C-10 to 3500
1979 TFK 350 van, bus, m/t Cal L LS9 155 4 C-20 to 3500
1979 TFL 350 van, bus,m/t Cal L LS9 155 4 C-20 to 3500
1979 TFM 350 van, bus, a/t, Cal L LS9 155 4 C-20 to 3500
1979 TFR 350 fwd cab, Cal, a/t L LS9 155 4 C-20 & 2500
1979 TFS 350 convcab,m/t L LS9 155 4 C-30 & 3500
1979 TFT 350 conv. cab,a/t L LS9 155 4 C-20 to 3500
1979 TFU 350 conv. cab, m/t L LS9 155 4 C-30 & 3500
1979 TFW 350 conv. cab, a/t L LS9 155 4 C-30 & 3500
1979 TFX 350 conv. cab m/t. L LS9 155 4 C-30 & 3500
1979 TFY 350 conv.cab, L LS9 155 4 C-30 & 3500
1979 TFZ 350 frwd, cab, a/t, L LS9 155 4 C-30 & 3500
1979 TJA 350 frwd cab, a/t L LS9 165 4 C-30 & 3500
1979 TJB 350 frwd cab, a/t L LS9 165 4 C-30 & 3500
1979 TJS 350 conv. cab, a/t L LS9 165 4 C-10 & 1500
1979 TJT 350 conv. cab, a/t L LS9 165 4 C-20 & 2500
1979 TKB 350 conv. cab, m/t L LS9 165 4 C-30 & 3500
1979 TKC 350 conv. cab, a/t L LS9 165 4 C-30 & 3500
1979 TMC 350 con. cab, hi alt, a/t L LS9 175 4 C-10 & 1500
1979 TMD 350 van,bus, hi alt, a/t L LS9 175 4 C-10 & 1500
1979 TMF 350 conv. cab, m/t L LS9 175 4 C-10 & 1500
1979 TMH 350 conv. cab, m/t L LS9 175 4 C-10 & 1500
1979 TRR 350 con. cab, hi alt, a/t L LS9 160 4 C-10 to 2500
1979 TRS 350 con. cab, hi alt, a/t L LS9 160 4 C-20 & 2500
1979 TRZ 350 van, bus, hi alt, m/t L LS9 160 4 C-20 & 2500
1979 ZAA 350 m/t, L48 8 195 4 Vette
1979 ZAB 350 a/t, L48, fed. 8 195 4 Vette
1979 ZAC 350 L48, Calif 8 195 4 Vette
1979 ZAD 350 L48, high altitude 8 195 4 Vette
1979 ZBA 350 m/t, L82 4 225 4 Vette
1979 ZBB 350 a/t, L82 4 225 4 Vette
1979 TLD 400 conv. cab, a/t R LF4 175 4 K-10 to 2500
1979 TLH 400 conv. cab, a/t R LF4 175 4 K-10 to 2500
1979 TLL 400 van & bus, a/t R LF4 175 4 C-20 to 3500
1979 TLM 400 van & bus, a/t R LF4 175 4 C-20 to 3500
1979 TLR 400 con. cab, a/t, Cal R LF4 170 4 K-10 to 2500
1979 TLS 400 con. cab, a/t, Cal R LF4 170 4 K-10 to 2500
1979 TLT 400 van, bus, a/t, Cal R LF4 170 4 C-20 to 3500
1979 TLU 400 conv. cab, a/t R LF4 175 4 K-30 & 3500
1979 TTJ 400 van & bus, a/t X LT4 175 4 C-30 & 3500
1979 TTM 400 van, bus, a/t, Cal X LT4 175 4 C-20 to 3500
1979 TTR 400 conv.cab R LF4 185 4 K-10 to 2500
1980 C8X 267 Roch E2ME carb. J L39 - 2 F/Monte
1980 CPA 267 L39 J 120 2 G
1980 CPC 267 auto trans. J L39 120 2 G
1980 CPD 267 J L39 120 2 Camaro
1980 CPH 267 auto trans. J L39 120 2 full size
1980 CPL 267 L39 J 120 2 full size
1980 CPM 267 L39 J 120 2 G
1980 CPR 267 L39 J 120 2 G
1980 9A 305 H LG4 - 155 5 full size/school bus
1980 CEA 305 auto trans. H LG4 155 4 G
1980 CEC 305 auto trans. H LG4 155 4 G
1980 CED 305 auto trans. H LG4 155 4 B/Fbird -5hp
1980 CEH 305 auto trans. H LG4 155 4 full size/Fbird -5hp
1980 CEJ 305 - H LG4 155 4 Camaro/Impala
1980 CEL 305 - H LG4 155 4 Camaro
1980 CEM 305 - H LG4 155 4 Camaro/1200/Omega
1980 CER 305 - H LG4 155 4 G/Omega
1980 CET 305 - H LG4 155 4 Camaro
1980 CHA 305 LG4 H 155 4 Camaro/Monte
1980 CMC 305 LG4 H 155 4 G
1980 CMD 305 LG4 H 155 4 G
1980 CMH 305 automatic trans. H - - full size
1980 CMJ 305 automatic trans. H - - full size/Camaro
1980 CML 305 LG4 H 155 4 Camaro
1980 CMN 305 LG4 H 155 4 G
1980 CMR 305 auto trans. H LG4 155 4 full size
1980 CMS 305 auto trans. H LG4 155 4 full size
1980 CMT 305 auto trans. H LG4 155 4 full size/Chevy II
1980 CUA 305 LG4 H 155 4 B
1980 CUB 305 LG4 H 155 4 B
1980 CUC 305 LG4 H 155 4 B
1980 CUD 305 LG4 H 155 4 B
1980 CUF 305 LG4 H 155 4 B
1980 D9B 305 Roch M4ME carb. H LG4 145 4 Camaro
1980 TYA 305 van & bus, m/t G LG9 140 2 C-10 & 1500
1980 TYB 305 van & bus, a/t G LG9 140 2 C-10 & 1500
1980 UTJ 305 conv. cab, m/t G LG9 145 2 C-10 & 1500
1980 UTL 305 conv. cab, a/t G LG9 145 2 C-10 & 1500
1980 ZCA 305 a/t, LG4 H 180 4 Vette
1980 CEU 350 - L LM1 190 - Camaro
1980 CHA 350 LM1 L 190 4 Camaro
1980 CHC 350 auto trans. L - - full size
1980 CML 350 LM1 L 190 4 Z-28
1980 TDA 350 C-10 & 15
1980 TDD 350 conv.cab m/t L LS9 155 4 C-20 & 2500
1980 TDF 350 conv.cab,a/t L LS9 155 4 C-20 & 2500
1980 TDH 350 conv. cab, m/t L LS9 155 4 C-20 & 25
1980 TDJ 350 van & bus,a/t L LS9 155 4 C-10 to 2500
1980 TDK 350 van & bus,m/t L LS9 155 4 C-20 & 2500
1980 TDL 350 van & bus, a/t L LS9 155 4 C-20 & 2500
1980 TDM 350 conv, cab, m/t L LS9 155 4 C-20 & 2500
1980 TDR 350 conv. cab, a/t, Cal L LS9 155 4 C-10 & 15
1980 TDT 350 conv, cab, a/t, Cal L LS9 155 4 C-20 & 25
1980 TDU 350 conv.cab, m/t L LS9 155 4 K-10 & 1500
1980 TDW 350 conv. cab, a/t L LS9 155 4 K-10 & 15,C-20 & 25
1980 TDY 350 van/bus, Cal, a/t L LS9 155 4 C-20 & 25
1980 TFA 350 conv. cab, m/t L LS9 155 4 C-10 & 1500
1980 TFB 350 van & bus 155 4 C-10 & 1500
1980 TFH 350 conv cab m/t L LS9 155 - C-20 to 3500
1980 TJW 350 conv. cab, a/t M LT9 - 4 C-20 to 3500
1980 TKD 350 conv. cab, m/t L LS9 165 4 C-10 & 1500
1980 TKH 350 con. cab, m/t, Cal L LS9 165 4 K-10 & 1500, C 2500
1980 TKK 350 conv. cab, a/t L LS9 165 4 K-10 & 1500
1980 TKL 350 conv. cab, a/t L LS9 165 4 C-10 & 1500
1980 TKM 350 conv. cab, a/t L LS9 165 4 C-10 & 1500
1980 TKR 350 conv. cab, a/t L LS9 165 4 C-20 & 2500
1980 TKS 350 conv. cab, a/t L LS9 165 4 K-20 & 2500
1980 TKT 350 conv. cab, a/t L LS9 165 4 K-10 & 1500
1980 TKU 350 van, bus, a/t, Cal L LS9 165 4 C-20 & 2500
1980 TKY 350 conv. cab, m/t L LS9 165 4 C-10 to 2500
1980 TKZ 350 conv.cab L LS9 165 4 K-10 & 1500
1980 TMA 350 con. cab, m/t, Cal M LT9 - 4 C-20 to 3500
1980 TMJ 350 van, bus, m/t, Cal M LT9 170 4 C-30 & 3500
1980 TMK 350 van, bus, m/t, Cal M LT9 170 4 C-30 & 3500
1980 TML 350 van, bus, m/t, Cal M LT9 170 4 C-30 & 3500
1980 TMM 350 conv. cab, a/t, Cal M LT9 170 4 C-20 to 3500
1980 TMR 350 van, bus, a/t, Cal M LT9 170 4 C-30 & 3500
1980 TMS 350 fwrd cab, a/t, Cal M LT9 170 4 C-30 & 3500
1980 TMT 350 fwrd cab, a/t, Cal M LT9 170 4 C-30 & 3500
1980 TMU 350 conv. cab, m/t L LS9 175 4 C-20 & 2500
1980 UFA 350 van, bus, a/t, Cal L LS9 165 4 C-10 & 1500
1980 UFB 350 van, bus, m/t, Cal M LT9 165 4 C-30 & 3500
1980 UFC 350 van, bus, a/t, Cal M LT9 165 4 C-30 & 3500
1980 UFD 350 van, bus, m/t, Cal M LT9 165 4 C-20 to 3500
1980 UFF 350 van, bus, a/t, Cal M LT9 165 4 C-20 to 3500
1980 UFH 350 van, bus, m/t, Cal M LT9 165 4 C-30 & 3500
1980 UFJ 350 fwrd cab, a/t M LT9 165 4 C-30 & 3500
1980 UFK 350 fwrd cab, a/t M LT9 165 4 C-30 & 3500
1980 UFR 350 fwrd cab, a/t, Cal M LT9 165 4 C-30 & 3500
1980 UFS 350 fwrd cab, a/t M LT9 165 4 C-30 & 3500
1980 UFT 350 conv. cab, m/t P LF5 150 2 C-30 & 3500
1980 UFU 350 conv. cab, a/t P LF5 150 2 C-30 & 3500
1980 ZAK 350 a/t, L48 8 190 4 Vette
1980 ZAM 350 m/t, L48 8 190 4 Vette
1980 ZBC 350 a/t, L82 6 230 4 Vette
1980 ZBD 350 m/t, L82 6 230 4 Vette
1980 TLB 400 van & bus, a/t R LF4 175 4 C-20 & 2500
1980 TLC 400 van & bus, a/t R LF4 175 4 C-20 & 2500
1980 TLK 400 van, bus, a/t, Cal R LF4 170 4 C-20 & 2500
1980 TLW 400 van, bus, a/t, Cal R LF4 170 4 C-20 & 2500
1980 TLX 400 conv. cab, a/t X LE4 175 4 K-20 to 3500
1980 TLY 400 van, bus, a/t, Cal X LE4 175 4 C-30 & 3500
1980 TTB 400 con. cab, a/t, Cal X LT4 175 4 C-20 to 3500
1980 TTC 400 con. cab, a/t, Cal X LT4 175 4 C-30 & 3500
1980 TDB C-10 & 1500
1981 D8A 267 Roch E2ME carb. J L39 120 2 B G
1981 D8B 267 Roch E2ME carb. J L39 120 2 Monte
1981 D8C 267 Roch E2ME carb. J L39 120 2 Monte
1981 D8D 267 Roch E2ME carb. J L39 120 2 full size
1981 D8F 267 Roch E2ME carb. J L39 120 2 full size
1981 D8H 267 E2ME carb ex Calif J L39 120 2 Camaro
1981 DFA 267 Roch E2ME carb. J L39 120 2 Monte
1981 DFB 267 Roch E2ME carb. J L39 120 2 Monte
1981 DFC 267 Roch E2ME carb. J L39 120 2 Monte
1981 DFD 267 Roch E2ME carb. J L39 120 2 full size
1981 DFF 267 Roch E2ME carb. J L39 120 2 full size
1981 DFH 267 E2ME carb ex Calif J L39 120 2 Camaro
1981 DFK 267 E2ME carb ex Calif J L39 120 2 B F G
1981 BD 305 LG4 H 150 4 Firebird
1981 BJ 305 LG4 H 150 4 Firebird/Omega
1981 D6A 305 Roch E4ME carb. H LG4 145 4 B G
1981 D6B 305 Roch E4ME carb. H LG4 145 4 F B
1981 D6C 305 Roch E4ME.carb. H LG4 145 4 F B
1981 D6D 305 Roch M4ME carb. H LG4 145 4 B F
1981 DHA 305 Roch E4ME carb. H LG4 155 4 B G
1981 DHB 305 Roch E4ME carb. H LG4 155 4 B G/Malibu
1981 DHC 305 Roch E4ME carb. H LG4 155 4 B G/Malibu
1981 DHD 305 Roch E4ME carb. H LG4 155 4 full size
1981 DHF 305 Roch E4ME carb. H LG4 155 4 full size
1981 DHH 305 Roch E4ME carb. H LG4 155 4 full size
1981 DHJ 305 Roch M4ME carb. H LG4 155 4 F B
1981 DHK 305 Roch M4ME carb. H LG4 155 4 F B
1981 DHM 305 Roch E4ME carb. H LG4 155 4 Monte
1981 DHN 305 Roch E4ME carb. H LG4 155 4 Monte
1981 DHR 305 Roch E4ME carb. H LG4 155 4 full size
1981 DHS 305 Roch E4ME carb. H LG4 155 4 full size
1981 DHT 305 Roch E4ME carb. H LG4 155 4 full size/1200
1981 DHU 305 O.D. auto trans. H LG4 155 4 Parisien
1981 DHZ 305 Roch M4ME carb. H LG4 155 4 F B
1981 DKB 305 Roch M4ME carb. H LG4 155 4 F B G
1981 DKF 305 Roch M4ME carb. H LG4 155 4 F B G
1981 DKJ 305 Roch M4ME carb. H LG4 155 4 F B G
1981 UAA 305 conv. cab, m/t G LG9 140 2 C-10 & 1500
1981 UAB 305 conv. cab, a/t G LG9 140 2 C-10 & 1500
1981 UAC 305 conv. cab, m/t G LG9 140 2 C-10 & 1500
1981 UAD 305 conv. cab, a/t G LG9 140 2 C-10 & 1500
1981 UAF 305 van & bus, m/t G LG9 140 2 C-10 to 2500
1981 UAH 305 van & bus, a/t G LG9 140 2 C-10 to 2500
1981 UAJ 305 conv. cab, m/t G LG9 140 2 C-10 & 1500
1981 UAK 305 conv. cab, a/t G LG9 140 2 C-10 & 1500
1981 UAT 305 con. cab, m/t, A.I.R. H LE9 150 4 K-10 & 1500
1981 UAU 305 con. cab, m/t, A.I.R. H LE9 150 4 C-20 & 2500
1981 UAW 305 con. cab, a/t, A.I.R. H LE9 150 4 K-10 & 1500
1981 UAX 305 van & bus, m/t H LE9 150 4 C-10 to 2500
1981 UAY 305 van & bus, a/t H LE9 150 4 C-10 to 2500
1981 UAZ 305 conv. cab, A.I.R. G LG9 140 2 C-10 & 1500
1981 CDA 350 m/t, fed., L81 6 - - Vette/Monte
1981 D5A 350 Roch E4ME carb. L LM1 190 4 Camaro
1981 D5B 350 Roch E4ME carb. L LM1 190 4 Camaro/B F
1981 DMA 350 Roch E4ME carb. L LM1 190 4 Camaro
1981 DMB 350 Roch E4ME carb. L LM1 190 4 Camaro
1981 DMC 350 Roch E4ME carb. L - 4 Camaro
1981 DMD 350 Roch E4ME carb. L - 4 Camaro
1981 DMF 350 Roch E4ME carb. L - 4 Camaro
1981 DMH 350 Roch E4ME carb. L - 4 Camaro
1981 UHA 350 con. cab, m/t, A.I.R. L LS9 165 4 K-10 & 1500
1981 UHB 350 con. cab, a/t, A.I.R. L LS9 165 4 K-10 & 1500
1981 UHC 350 con. cab, m/t, A.I.R. L LS9 165 4 K-20 & 2500
1981 UHD 350 con. cab, a/t, A.I.R. L LS9 165 4 K-20 & 2500
1981 UHF 350 van & bus, m/t L LS9 165 4 C-10 & 1500
1981 UHH 350 van & bus, m/t L LS9 165 4 C-20 & 2500
1981 UHJ 350 van & bus, a/t L LS9 165 4 C-10 to 2500
1981 UHK 350 con, a/t, A.I.R., Cal L LS9 165 4 C-10 & 1500
1981 UHL 350 con. cab, A.I.R., Cal L LS9 165 4 K-10 & 1500
1981 UHM 350 con, a/t, A.I.R., Cal L LS9 165 4 K-10 & 1500
1981 UHR 350 conv. cab, A.I.R. L LS9 165 4 C-20 & 2500
1981 UHS 350 con, a/t, A.I.R., Cal L LS9 165 4 C-20 & 2500
1981 UHT 350 van, bus, a/t, Cal L LS9 165 4 C-10 & 1500
1981 UHU 350 van, bus, a/t, Cal L LS9 165 4 C-20 & 2500
1981 UHW 350 con cab, m/t, A.I.R. M LT9 165 4 C-20 to 3500
1981 UHX 350 con cab, a/t, A.I.R. M LT9 165 4 C-20 to 3500
1981 UHY 350 con, m/t, A.I.R., Cal M LT9 165 4 C-20 to 3500
1981 UHZ 350 con, a/t, A.I.R., Cal M LT9 165 4 C-20 to 3500
1981 UJA 350 van & bus, m/t M LT9 165 4 C-30 & 3500
1981 UJB 350 van & bus, a/t M LT9 165 4 C-30 & 3500
1981 UJC 350 van, bus, m/t, Cal M LT9 165 4 C-30 & 3500
1981 UJD 350 van, bus, a/t, Cal M LT9 165 4 C-30 & 3500
1981 UJF 350 fwrd cab, m/t M LT9 165 4 C-20 to 3500
1981 UJH 350 fwrd cab, a/t M LT9 165 4 C-20 to 3500
1981 UJJ 350 fd cab, m/t, Calif M LT9 165 4 C-30 & 3500
1981 UJK 350 fd cab, a/t, Calif M LT9 165 4 C-30 & 3500
1981 UJL 350 fwrd cab, m/t M LT9 165 4 C-20 to 3500
1981 UJM 350 fwrd cab, a/t M LT9 165 4 C-20 to 3500
1981 UJR 350 fd cab, m/t, Calif M LT9 165 4 C-30 & 3500
1981 UJS 350 fd cab, a/t, Calif M LT9 165 4 C-30 & 3500
1981 UJT 350 fwrd cab, m/t M LT9 165 4 C-30 & 3500
1981 UJU 350 con. cab, m/t, A.I.R. L LS9 165 4 C-10 & 1500
1981 UJW 350 con. cab, a/t, A.I.R. L LS9 165 4 C-10 & 1500
1981 UKA 350 con. cab, m/t, A.I.R. P LF5 150 2 C-30 & 3500,159.5WB
1981 UKB 350 con cab, a/t, A.I.R. P LF5 150 2 C-30 & 3500,159.5WB
1981 UZA 350 con cab, m/t, exp L LS9 165 4 C-10 & 1500
1981 UZB 350 con cab, a/t, exp L LS9 165 4 C-10 & 1500
1981 UZC 350 con cab, m/t, exp L LS9 165 4 K-10 & 1500
1981 UZD 350 con cab, a/t, exp L LS9 165 4 K-10 & 1500
1981 ZDA 350 M/t L81 6 190 4 Vette
1981 ZDB 350 a/t L81 6 190 4 Vette
1981 ZDC 350 m/t L81 6 190 4 Vette
1981 ZDD 350 m/t L81 6 190 4 Vette
1982 C4N 267 Roch E2ME carb. J L39 - 2 A B/Monte
1982 C4R 267 Roch E2ME carb. J L39 - 2 B G
1982 C4S 267 Roch E2ME carb. J L39 - 2 B
1982 C4T 267 Roch E2ME carb. J L39 - 2 B G/Omega
1982 C4U 267 Roch E2ME carb. J L39 - 2 B G
1982 C4W 267 Roch E2ME carb. J L39 - 2 B G/Impala
1982 CDB 267 Roch E2ME carb. J L39 - 2 B G
1982 CDC 267 Roch E2ME carb. J - 2 B G/Monte
1982 CDD 267 Roch E2ME carb. J - 2 B G/Omega
1982 CDJ 267 Roch E2ME carb. J - 2 B G/Bel Air/Kingswd/Monte
1982 CRS 267 E2ME carb. exc Cal J - 2 Malibu
1982 C2R 305 Roch E4ME carb. H LG4 155 4 B F G/Monte
1982 C2S 305 Roch E4ME carb. H LG4 155 4 B F G
1982 C2T 305 Roch E4ME carb. H LG4 155 4 B F G
1982 C2U 305 Roch E4ME carb. H LG4 155 4 B F G/impala
1982 C2W 305 Roch E4ME carb. H LG4 155 4 B F G/Monte
1982 C2X 305 Roch E4ME carb. H LG4 155 4 B F G/Omega
1982 CEJ 305 LU5, Cross-Fir inj. 7 165 TTBI F B
1982 CFA 305 Roch E4ME carb. H LG4 155 4 B F G
1982 CFB 305 Roch E4ME carb. H LG4 145 4 B F G/Monte
1982 CFC 305 Roch E4ME carb. H LG4 145 4 B F G/Impala
1982 CFD 305 Roch E4ME carb. H LG4 145 4 B F G/Monte
1982 CFF 305 Roch E4ME carb. H LG4 145 4 B F G/Impala
1982 CFH 305 Roch E4ME carb. H LG4 145 4 B F G/Impala
1982 CFJ 305 Cross-Fire FI LU5 7 165 TTBI Z-28/T/A/impala
1982 CFK 305 Cross-Fire FI LU5 7 165 TTBI Z-28[T/A/B
1982 CFL 305 Cross-Fire FI LU5 7 165 TTBI Z-28/Monte
1982 CFM 305 Cross-Fire FI LU5 7 165 TTBI Z-28/T/A/B
1982 CFN 305 Cross-Fire FI LU5 7 165 TTBI Z-28/T/A/B
1982 CFR 305 Roch E4ME carb. H LG4 145 4 F B G/Omega
1982 CFT 305 Roch E4ME carb. H LG4 145 4 F B G
1982 CFW 305 Roch E4ME carb. H LG4 145 4 F B G
1982 CFY 305 Roch E4ME carb. H LG4 145 4 F B G/Kingswd
1982 CFZ 305 Roch E4ME carb. H LG4 145 4 F B G
1982 CRA 305 LG4 H 145 4 F B G/Chevelle/Monte
1982 CRA 305 Roch E4ME carb. H LG4 145 4 F G B
1982 CZS 305 Roch E4ME carb. H LG4 145 4 Firebird/Monte
1982 CZT 305 Roch E4ME carb. H LG4 145 4 Firebird
1982 CZU 305 Roch E4ME carb. H 145 4 Firebird
1982 CZX 305 Roch E4ME carb. H LG4 145 4 Firebird
1982 TBJ 305 conv., van, bus - C-10 to 2500
1982 TBK 305 conv., van, bus C-10 to 2500
1982 TBM 305 conv., van C-10 to 2500
1982 TBR 305 conv,van,bus H LEI C-10
1982 TBS 305 conv., van C-10 to 2500/Phoenix
1982 TBT 305 conv., van 2500
1982 TBU 305 conv, van, bus H LE9 - 4 C-10 to 2500
1982 TBV 305 conv, van, bus H LE9 - 4 C-10,2500
1982 TBW 305 conv, van, bus H LE9 - 4 C-10, 2500
1982 TBZ 305 conv,van,bus H LE9 - 4 C-10 to 2500
1982 TCA 305 conv,van,bus H LEO - 4 C-10 to 2500
1982 TCB 305 conv, van C-10 to 2500
1982 TCC 305 conv, van C-10 to 2500
1982 TCD 305 conv.cab C-10 to 2500
1982 TCF 305 C-10, 2500, LeMans
1982 TCL 305 C-10 to 2500
1982 TCM 305 C-10 to 2500
1982 TCR 305 C-10 to 2500
1982 TCS 305 C-10 to 2500
1982 TCT 305 conv, van, bus C-10 to 2500
1982 TCU 305 conv, van, bus C-10 to 2500
1982 TCW 305 conv, van C-10 to 2500
1982 TCX 305 C-10 to 2500
1982 TCY 305 C-10 to 2500
1982 C5A 350 LM1 L - 4 police/Impala
1982 C5B 350 LM1 L - 4 police
1982 CNA 350 Police LM1 L 185 4 B
1982 CNB 350 Police LM1 L 185 4 B
1982 CNF 350 Police LM1 L 185 4 B
1982 CNH 350 Police LM1 L 185 4 B/Bel Air/Kingswd
1982 TBL 350 conv., van, bus C-10 to 3500
1982 TFA 350 van & bus L LS9 155 4 C-10 to 3500
1982 TFB 350 conv.cab L LS9 155 4 C-10 to 2500
1982 TFC 350 conv., van & bus L LS9 155 4 C-10 to 3500
1982 TFD 350 conv., van & bus L LS9 155 4 C-10 to 3500
1982 TFF 350 conv, van & bus L LS9 155 4 C-10 to 3500
1982 TFJ 350 conv, van & bus L LS9 155 4 C-10 to 3500
1982 TFK 350 conv, van & bus L LS9 155 4 C-10 to 3500
1982 TFL 350 conv, van & bus L LS9 155 4 C-10 to 3500
1982 TFM 350 conv., van & bus L LS9 155 4 C-10 to 3500
1982 TFS 350 conv. van & bus L LS9 155 4 C-10 to 3500
1982 TFU 350 conv., van & bus L LS9 155 4 C-10 to 3500
1982 TFW 350 con, fd, van, bus cab M LT9 - 4 C-20 3500
1982 TFX 350 con, fd, van, bus cab M LT9 - 4 C-20 to 3500
1982 TFY 350 con, fd, van, bus cab M LT9 - 4 C-20 to 3500
1982 TFZ 350 con, fd, van, bus cab M LT9 - 4 C-20 to 3500
1982 TGH 350 conv, van & bus L LS9 155 4 C-10 to 3500
1982 TGJ 350 conv. van & bus L LS9 155 4 C-10 to 3500
1982 TGK 350 conv. van & bus L LS9 155 4 C-10 to 3500
1982 TGM 350 conv. van & bus L LS9 155 4 C-10 to 3500
1982 THA 350 con,fd,van,bus,cab M LT9 - 4 C-20 to 3500
1982 THB 350 con, fd, van, bus cab M LT9 - 4 C-20 to 3500
1982 THC 350 con, fd, van, bus cab M LT9 - 4 C-20 to 3500
1982 THD 350 con, fd, van, bus cab M LT9 - 4 C-20 to 3500
1982 THF 350 con, fd, van, bus cab M LT9 - 4 C-20 to 3500
1982 THH 350 con, fd, van, bus cab M LT9 - 4 C-20 to 3500
