| FLYWHEELS | |||
| Part # | DIA. | Teeth | Comments |
| 3991469 | 14" | 168 | two-piece seal, internally balanced |
| 3986394 | 14" | 168 | 400 External balance, two-piece seal |
| 10105832 | 14" | 168 | 86-later, one-piece rear seal, ext. balance |
| 14085720 | 12.75" | 153 | Lightweight (15 lbs.), nodular iron, two-piece seal, int bal |
| 14088646 | 12.75" | 153 | 86-up, Lightweight (15 lbs.), nodular iron, one-piece rear seal, ext bal |
| 14088648 | 14" | 168 | 86-up, one-piece rear seal, ext. balance |
| 14088650 | 12.75" | 153 | 86-up, one-piece rear seal, ext balance |
| 10174482 | 89-up with six-speed m/t, requires starter (10455709) | ||
| Common clutch sizes are: 10.4", 11.0", and 11.85" | |||
| Some flywheels are drilled for two different clutch patterns. | |||
| FLEXPLATES | |||
| Part # | DIA. | Teeth | Comments |
| 471529 | 12.75" | 153 | Two-piece seal blocks, int balance |
| 471578 | 14" | 168 | 400 ext. bal, two-piece rear seal |
| 471598 | 14" | 168 | Two-piece seal blocks, internal balance |
| 10128412 | 12.75" | 153 | 86-up, one-piece rear seal ext. balance |
| 10128413 | 14" | 168 | 86-up, one-piece seal, extra thick, HD, ext bal |
| 10128414 | 14" | 168 | 86-96, one-piece rear seal, ext. balance |
| 14088761 | 14" | 168 | 89-up 350 HO, one-piece rear seal, ext. bal. |
| 14088765 | 12.75" | 153 | 86-up, one-piece rear seal, ext. bal. |
| 14088767 | 14" | 168 | 89-up 350 HO, one-piece rear seal, HD, ext. bal |
Last Update: 5/29/98
Name: Fred Teufert