| GM P/N | ENGINE | CR/Chamber CC | Dome Type | Pin Type | Material | Usage |
| 12514101 | 350 | 8.5:1/76cc | Dish | P | Cast | 350/190HP |
| - | 9.1:1/64cc | - | - | - | 350/285HP | |
| - | - | - | - | - | Crate motor | |
| 12361371 | 350 | 9.1:1/64cc | Dish | P | Cast | 350/300HP Crate motor |
| 10104455 | 350 | 9.8:1/58cc | Flat top | P | Hyper | ZZZ 1St design Crate motor |
| 10181389 | 350 | 9.8:1/58cc | Flat top | P | Hyper | ZZZ 2nd design Crate motor |
| 12520264 | 350 | 9.1:1/64cc | Flat top | P | Cast | 350/300HP |
| 3946876 | 302 | 11.0:1/64cc | Dome | F | Forged | '68 to '69 Z-28 |
| 3942543 | 350 | 11.0:1/64cc | Dome | P | Forged | '69 L46 |
| 474192 | 350 | 9.0:1/76cc | Dish | P | Cast | 350 L82 |
| 3989051 | 350 | 11.0:1/64cc | Dome | P | Forged | '70 LT1 |
| 14011020 | 350 | 12.5:1/64cc | Dome | F | Forged | Heavy-Duty/NOTE 1 |
| 14011021 | 350 | 12.5:1/64cc | Dome | F | Forged | Heavy-Duty/NOTE 2 |
| 14011026 | 350 | 12.5:1/64cc | Dome | F | Forged | Heavy-Duty/NOTE 3 |
| 14011027 | 350 | 12.5:1/64cc | Dome | F | Forged | Heavy-Duty/NOTE 4 |
| P= Pressed-on pin; F= Floating pin., Hyper = Hypereutectic | ||||||
| Part numbers are for standard (Std.) bore sizes. | ||||||
| NOTE 1: use with 5.7" rod in cylinders 2, 3, 6, 7. | ||||||
| NOTE 2: use with 5.7" rod in cylinders 1, 4, 5, 8. | ||||||
| NOTE 3: use with 6.0" rod in cylinders 2, 3, 6, 7. | ||||||
| NOTE 4: use with 6.0" rod in cylinders 1, 4, 5, 8. | ||||||
Last Update: 5/29/98
Name: Fred Teufert