1969 Tempest/GTO and Grand Prix speedometer gear usage

Information supplied by George Pearson
1969 Tempest/GTO and Grand Prix Speedometer Gear Usage Chart (Turbo 400)
  Speedo Driven Gear Tire Size Speedometer Adapter      
Rear axle ratio Part No. Teeth Color G78 X 14 8.25 X 14 G70 X 14 Part No. Color Sleeve & seal assy. Trans code Drive gear teeth
2.56 9780628 35 PINK X X X     1362294 PT-PV 18
2.78 1359272 38 BLUE X X X     1362294 PT-PV 18
2.93 9780628 35 PINK     X     1362294 PR-PW 16
2.93 1362048 40 BLACK X X X     1362293 PT-PV 18
2.93 1359270 36 WHITE X         1362294 PR-PW 16
3.08 1362195 41 YELLOW X X       1362293 PV-PW 18-16
3.08 1362049 42 GREEN X X X     1362293 PV-PW 18
3.08 1359271 37 RED X         1362294 PW 16
3.08 1359272 38 BLUE     X     1362294 PW 16
3.23 1359273 39 BROWN X   X     1362294 PQ-PX-PR-PW-PZ 16
3.23 9780470 44 DK GREY X   X     1362293 PT 18
3.36 1362195 41 YELLOW X   X     1362293 PQ-PX-PR-PW-PZ 16
3.36 9775187 45 LT BLUE X X       1362294 PV 18
3.55 1362196 43 PURPLE X X X     1362293 PS-PQ-PX-PR-PW-PZ 16
3.90 1359270 36 WHITE     X 535615 YELLOW 1362294 PQ-PX-PR-PW-PZ 16
3.90 1359271 37 RED X     535615 YELLOW 1362293 PQ-PX-PR-PW 16
4.33 1364028 40 BLACK     X 535615 YELLOW 1362293 PQ-PX-PZ 16
4.33 1362195 41 YELLOW X     535615 YELLOW 1362293 PQ-PX 16
Information supplied by George Pearson, taken from a Pontiac Parts Book