Muncie transmissions


Input/output shaft information  
Years: Tranny: Number Of Input Shaft Rings: Number Of Input Shaft Splines: Tooth Count: Number Of Output Shaft Splines:  
1963-1965 M-20 0 10 24 27  
1966-1970 M-20 2 10 21 27  
1970-1974 M-20 2 26 21 32  
1963-1970 M-21 1 10 26 27  
1970-1974 M-21 1 26 26 32  
1967-1970 M-22 0 10 26 27  
1970-1974 M-22 0 26 26 32  
             
Casting numbers (on case)  
Years: casting number:        
1963 3831704        
1964-1965 3851325        
1965-1967 3885010        
1968-1970 3925660        
1970-1974 3925661        
         
Ratios:  
Years: Type 1st 2nd 3rd 4th Rev
1963-1965 M-20 2.56 1.91 1.48 1.00 3.16
1966-1974 M-20 2.52 1.88 1.46 1.00 3.11
1963-1974 M-21 2.20 1.64 1.28 1.00 2.27
1967-1974 M-22 2.20 1.64 1.28 1.00 2.27


Last Updated on 6/26/99
By Fred teufert
Email: fteufert1@worldnet.att.net